| First Round | BO9 | ||
| 1 | John Higgins | 4-5 | Matthew Selt |
| 2 | Stephen Hendry | 5-3 | Martin Gould |
| 3 | Peter Ebdon | 3-5 | Rory McLeod |
| 4 | Shaun Murphy | 5-3 | Andrew Higginson |
| 5 | Ali Carter | 3-5 | Marcus Campbell |
| 6 | Mark Allen | 5-3 | Ryan Day |
| 7 | Jamie Cope | 3-5 | Tom Ford |
| 8 | Ding Junhui | 2-5 | Stuart Bingham |
| 9 | Mark Selby | 5-3 | Joe Perry |
| 10 | Judd Trump | 3-5 | Mark Davis |
| 11 | Matthew Stevens | 4-5 | Liang Wenbo |
| 12 | Stephen Maguire | 2-5 | Ken Doherty |
| 13 | Neil Robertson | 5-2 | Nigel Bond |
| 14 | Dominic Dale | 5-2 | Steve Mifsud |
| 15 | David Gilbert | 5-1 | Steve Mifsud |
| 16 | Mark Williams | 5-2 | Barry Pinches |
| Second Round | BO9 | ||
| 17 | Matthew Selt | 5-1 | Stephen Hendry |
| 18 | Rory McLeod | 1-5 | Shaun Murphy |
| 19 | Marcus Campbell | 1-5 | Mark Allen |
| 20 | Tom Ford | 0-5 | Stuart Bingham |
| 21 | Mark Selby | 5-3 | Mark Davis |
| 22 | Liang Wenbo | 4-5 | Ken Doherty |
| 23 | Neil Robertson | 4-5 | Dominic Dale |
| 24 | David Gilbert | 2-5 | Mark Williams |
| Quarter-Finals | BO9 | ||
| Q1 | Matthew Selt | 3-5 | Shaun Murphy |
| Q2 | Mark Allen | 3-5 | Stuart Bingham |
| Q3 | Mark Selby | 3-5 | Ken Doherty |
| Q4 | Dominic Dale | 4-5 | Mark Williams |
| Semi-Finals | BO11 | ||
| S1 | Shaun Murphy | 2-6 | Stuart Bingham |
| S2 | Ken Doherty | 2-6 | Mark Williams |
| Final | BO17 | ||
| F | Stuart Bingham | 9-8 | Mark Williams |
Pingback: Trump out of Oz | SnookerHQ
Pingback: Ticket Home for Higgins | SnookerHQ
Pingback: Doherty Finds Form Down Under | SnookerHQ
Pingback: Allen Battles with Bingham | SnookerHQ
I think it would be great if Mark Allen or Ken Doherty got into the final with Mark williams
Williams and Doherty are in the same half of the draw so would meet in the semi-finals if they got that far. But either could meet Allen in the final.
Any of those pairings would make for an entertaining final, though, I’d say.
Pingback: Delight for Doherty | SnookerHQ
Pingback: SnookerHQ