Two seasons ago there was less than 10 events on the professional Main Tour. In the 2011/2012 campaign that number will rise to over 30.
The full schedule can be viewed on the World Snooker website.
The main tournaments held in the 2011/12 season and their champions:
| Ranking Events | Venue | Champion | |
| 1 | Australian Open | Bendigo | Stuart Bingham |
| 2 | Shanghai Masters | Shanghai | Mark Selby |
| 3 | UK Championship | York | Judd Trump |
| 4 | German Masters | Berlin | Ronnie O’Sullivan |
| 5 | Welsh Open | Newport | Ding Junhui |
| 6 | World Open | Haikou | Mark Allen |
| 7 | PTC Grand Finals | Galway | Stephen Lee |
| 8 | China Open | Beijing | Peter Ebdon |
| 9 | World Championship | Sheffield | Ronnie O’Sullivan |
| PTC Events | Venue | Champion | |
| 1 | Event 1 | Sheffield | Ronnie O’Sullivan |
| 2 | Event 2 | Gloucester | Judd Trump |
| 3 | Event 3 | Sheffield | Ben Woollaston |
| 4 | Event 4 | Furth | Mark Selby |
| 5 | Event 5 | Sheffield | Andrew Higginson |
| 6 | Event 6 | Warsaw | Neil Robertson |
| 7 | Event 7 | Gloucester | Ronnie O’Sullivan |
| 8 | Event 8 | Killarney | Neil Robertson |
| 9 | Event 9 | Antwerp | Judd Trump |
| 10 | Event 10 | Sheffield | Michael Holt |
| 11 | Event 11 | Sheffield | Tom Ford |
| 12 | Event 12 | Munich | Stephen Maguire |
| Invitational | Venue | Champion | |
| 1 | Wuxi Classic | Wuxi | Mark Selby |
| 2 | World Cup | Bangkok | China |
| 3 | Brazil Masters | Florianópolis | Shaun Murphy |
| 4 | World Seniors | Peterborough | Darren Morgan |
| 5 | Power Snooker | Manchester | Martin Gould |
| 6 | Premier League | Various | Ronnie O’Sullivan |
| 7 | Masters | London | Neil Robertson |
| 8 | Shoot-Out | Blackpool | Barry Hawkins |
| 9 | Championship League | Crondon Park | Ding Junhui |

