Michael White progressed from Stage 1 of Championship League Snooker with a 100% record on Wednesday in Leicester.
The Welshman got his day off to a positive start at the Morningside Arena with a 3-1 victory over Himanshu Jain in Group 10.
White then defeated tour rookie Jiang Jun by the same margin to ensure that his fate was in his own hands heading into the last round-robin encounters.
Facing countryman Ryan Day, the 31 year-old knew that a draw would prove to be enough to see him reach the last 32.
But White secured his passage through to the next phase of the competition in style with a third consecutive 3-1 victory.
A two-time former ranking event winner, Michael White is competing on the second year of his current tour card and will be hoping for a strong season in his effort to break back inside the top 64 in the world rankings.
- CLICK HERE: Martin O’Donnell and Chris Wakelin advance
Meanwhile, Robbie Williams advanced from Group 22 thanks to an undefeated run of two wins and one draw.
Williams tied his first game with Zak Surety but enjoyed success in the remaining two fixtures, with 3-1 scorelines over Alfie Davies and Joe O’Connor helping the Englishman through.
Daniel Wells, Ashley Carty, Martin O’Donnell and Snooker Shoot Out champion Chris Wakelin reached the last 32 of the ranking event earlier this week.
Two more groups from Stage 1 of Championship League Snooker will take place on Thursday.
Former champion Kyren Wilson launches his 2023/24 snooker season against Louis Heathcote, Andy Hicks, and Josh Mulholland in Group 5.
Thailand’s Thepchaiya Un-Nooh fronts Group 29 alongside Elliot Slessor, Victor Sarkis, and Florian Nuessle.
Stage 1 draw
Group 1 (July 10) | Group 2 (July 11) | Group 3 (June 26) | Group 4 (July 12) |
Ronnie O’Sullivan | Judd Trump | Shaun Murphy | |
Scott Donaldson | Xu Si | Tian Pengfei | |
Rod Lawler | Jimmy White | Lukas Kleckers | |
Alfie Burden | Reanne Evans | Ashley Carty | Andrew Pagett |
Group 5 (June 29) | Group 6 (June 30) | Group 7 (July 6) | Group 8 (July 7) |
Kyren Wilson | Mark Williams | Ali Carter | Robert Milkins |
Andy Hicks | Dylan Emery | Jackson Page | Dominic Dale |
Asjad Iqbal | Ken Doherty | Long Zehuang | Muhammad Asif |
Louis Heathcote | Thor Chuan Leong | Ryan Davies | Alex Taubman |
Group 9 (July 14) | Group 10 (June 28) | Group 11 (June 27) | Group 12 (July 12) |
Gary Wilson | Barry Hawkins | ||
John Astley | Michael White | Zhang Anda | |
Mink Nutcharut | Martin O’Donnell | Sanderson Lam | |
Ma Hailong | Jamie O’Neill |
Group 13 (July 13) | Group 14 (July 14) | Group 15 (July 4) | Group 16 (July 3) |
David Gilbert | Ricky Walden | Stuart Bingham | Jimmy Robertson |
Yuan Sijun | David Lilley | Matthew Stevens | Ben Woollaston |
Sean O’Sullivan | Peng Yisong | Allan Taylor | Liam Graham |
Ishpreet Singh | Liu Hongyu | Duane Jones | Peter Lines |
Group 17 (July 5) | Group 18 (July 11) | Group 19 (July 10) | Group 20 (July 8) |
Zhou Yuelong | Joe Perry | Noppon Saengkham | Matthew Selt |
Ashley Hugill | Jamie Clarke | Mark Davis | James Cahill |
Oliver Brown | Andy Lee | Jenson Kendrick | Andres Petrov |
TBC | Stuart Carrington | Ross Muir | Sydney Wilson |
Group 21 (June 27) | Group 22 (June 28) | Group 23 (July 7) | Group 24 (July 6) |
Chris Wakelin | Fan Zhengyi | Pang Junxu | |
Robbie Williams | Sam Craigie | Wu Yize | |
Fergal O’Brien | Hammad Miah | ||
Ahmed Aly Elsayed | Stan Moody |
Group 25 (July 8) | Group 26 (July 5) | Group 27 (June 30) | Group 28 (July 4) |
Si Jiahui | Jak Jones | Jordan Brown | Anthony Hamilton |
Mark Joyce | Jamie Jones | Julien Leclercq | Ben Mertens |
Mohamed Ibrahim | Rebecca Kenna | Marco Fu | Ryan Thomerson |
Haydon Pinhey | Dean Young | Barry Pinches | Xing Zihao |
Group 29 (June 29) | Group 30 (June 26) | Group 31 (July 13) | Group 32 (July 3) |
Thepchaiya Un-Nooh | Cao Yupeng | Xiao Guodong | |
Elliot Slessor | Lyu Haotian | Martin Gould | |
Victor Sarkis | Daniel Wells | Ian Burns | Alexander Ursenbacher |
Florian Nuessle | Steven Hallworth | Rory McLeod |
Featured photo credit: WST