Zhao Xintong is the new world number one despite suffering his first ever loss in a ranking event final as the 2026 Wuhan Open concluded on Sunday.
The 29 year-old was defeated 10-7 by Chang Bingyu, who memorably picked up his maiden piece of silverware on the World Snooker Tour.
Let’s take a look at the main movements in the snooker rankings.
Zhao Xintong becomes world number one
For only the 13th time since world rankings were introduced to the sport in the 1970s, there is a new world number one.
Results elsewhere and Zhao Xintong’s advancement beyond the quarter-finals ensured that the Chinese star reached the summit for the first time in his career.
Last year’s world champion becomes only the fourth player from outside the UK to become world number one and the second from China.
With barely any points to defend between now and the 2027 World Championship, Zhao could streak further ahead in the coming months.
Neil Robertson, who lost to Zhao in a crunch quarter-final tie in Wuhan, stays second ahead of Wu Yize and Mark Selby.
Having held the world number one status since August in 2024, Judd Trump drops down to fifth after the £500,000 he claimed for his triumph at the 2024 Saudi Arabia Masters were deducted from his rolling tally.
The Englishman is ahead of John Higgins, Shaun Murphy, and Kyren Wilson with Mark Williams and Barry Hawkins completing the top ten.
Two-time Wuhan Open winner Xiao Guodong’s run to the semi-finals this year keeps him high up the pecking order in 11th.
Chris Wakelin, Mark Allen, Ronnie O’Sullivan, and Ding Junhui remain unchanged from 12th to 15th respectively, but Jack Lisowski replaces Si Jiahui in 16th.
Where is Chang Bingyu ranked?
It had been coming for the last year or so, with Chang Bingyu finally delivering on centre stage to orchestrate his breakthrough into the big-time.
A finalist in the 2025 Scottish Open, the 24 year-old’s rise into the higher echelons seemed inevitable, and he proved his worth with victories over Trump, O’Sullivan, and Zhao in Wuhan.
The £175,000 top prize helps Chang leapfrog his way up to a career-high world ranking of number 22.
With no points to defend this season, his upward trajectory will continue and a top 16 berth is likely in the near future.
Indeed, Chang is already ranked in the elite bracket on the provisional lists for UK Championship seeding and Masters qualification.
| Official 2-Year World Rankings | Aug 30, 2026 | |
|---|---|---|
| 1 | Zhao Xintong | £1,253,550 |
| 2 | Neil Robertson | £1,198,200 |
| 3 | Wu Yize | £1,109,900 |
| 4 | Mark Selby | £1,107,350 |
| 5 | Judd Trump | £1,101,550 |
| 6 | John Higgins | £962,000 |
| 7 | Shaun Murphy | £875,400 |
| 8 | Kyren Wilson | £711,100 |
| 9 | Mark Williams | £702,400 |
| 10 | Barry Hawkins | £675,000 |
| 11 | Xiao Guodong | £647,500 |
| 12 | Chris Wakelin | £591,800 |
| 13 | Mark Allen | £573,750 |
| 14 | Ronnie O’Sullivan | £513,750 |
| 15 | Ding Junhui | £464,850 |
| 16 | Jack Lisowski | £362,100 |
| — | — | — |
| 17 | Si Jiahui | £355,000 |
| 18 | Zhou Yuelong | £348,900 |
| 19 | Zhang Anda | £348,600 |
| 20 | Stuart Bingham | £348,300 |
| 21 | Thepchaiya Un-Nooh | £334,200 |
| 22 | Chang Bingyu | £334,100 |
| 23 | Elliot Slessor | £330,700 |
| 24 | Ali Carter | £320,550 |
| 25 | Gary Wilson | £282,800 |
| 26 | Lei Peifan | £268,800 |
| 27 | Pang Junxu | £266,500 |
| 28 | Hossein Vafaei | £250,600 |
| 29 | Noppon Saengkham | £250,500 |
| 30 | Joe O’Connor | £241,850 |
| 31 | Jak Jones | £239,300 |
| 32 | Stephen Maguire | £237,600 |
Players Ranked 33-64 (Click to expand)
| Rank | Player | Prize Money |
|---|---|---|
| 33 | David Gilbert | £221,350 |
| 34 | Yuan Sijun | £217,400 |
| 35 | Tom Ford | £196,200 |
| 36 | Jackson Page | £192,250 |
| 37 | Xu Si | £182,650 |
| 38 | Aaron Hill | £180,100 |
| 39 | Anthony McGill | £179,500 |
| 40 | Luca Brecel | £176,900 |
| 41 | Stan Moody | £173,200 |
| 42 | Ryan Day | £167,250 |
| 43 | Zak Surety | £162,700 |
| 44 | He Guoqiang | £158,800 |
| 45 | Ben Woollaston | £153,500 |
| 46 | Jimmy Robertson | £150,200 |
| 47 | Matthew Selt | £148,150 |
| 48 | Michael Holt | £146,350 |
| 49 | Matthew Stevens | £138,100 |
| 50 | Long Zehuang | £136,450 |
| 51 | Daniel Wells | £135,300 |
| 52 | Oliver Lines | £131,200 |
| 53 | Fan Zhengyi | £128,550 |
| 54 | Robbie Williams | £126,450 |
| 55 | Liu Hongyu | £122,700 |
| 56 | Martin O’Donnell | £122,400 |
| 57 | Ricky Walden | £117,350 |
| 58 | Ishpreet Singh Chadha | £108,950 |
| 59 | David Lilley | £106,100 |
| 60 | Ben Mertens | £96,600 |
| 61 | Jamie Jones | £96,050 |
| 62 | Lyu Haotian | £94,950 |
| 63 | Jiang Jun | £88,850 |
| 64 | Jordan Brown | £85,750 |
Players Ranked 65-96 (Click to expand)
| Rank | Player | Prize Money |
|---|---|---|
| 65 | Scott Donaldson | £80,750 |
| 66 | Liam Pullen | £72,950 |
| 67 | Louis Heathcote | £72,700 |
| 68 | Dylan Emery | £67,950 |
| 69 | Liam Highfield | £67,800 |
| 70 | Marco Fu | £67,150 |
| 71 | Sam Craigie | £60,100 |
| 72 | Iulian Boiko | £59,500 |
| 73 | Steven Hallworth | £56,200 |
| 74 | Gao Yang | £50,600 |
| 75 | Yao Pengcheng | £48,850 |
| 76 | Ian Burns | £48,700 |
| 77 | David Grace | £46,850 |
| 78 | Michal Szubarczyk | £38,450 |
| 79 | Lan Yuhao | £37,100 |
| 80 | Xu Yichen | £30,350 |
| 81 | Zhao Hanyang | £28,100 |
| 82 | Ross Muir | £24,100 |
| 83 | Reanne Evans | £24,000 |
| 84 | Liu Wenwei | £23,600 |
| 85 | Mateusz Baranowski | £20,900 |
| 86 | Leone Crowley | £19,500 |
| 87 | Liam Graham | £16,500 |
| 88 | Oliver Brown | £15,000 |
| 89 | Florian Nuessle | £14,500 |
| 90 | Liam Davies | £14,000 |
| 91 | Alexander Ursenbacher | £12,600 |
| 92 | Connor Benzey | £12,000 |
| 93 | Sahil Nayyar | £10,500 |
| 94 | Chatchapong Nasa | £10,500 |
| 95 | Fergal Quinn | £10,000 |
| 96 | Artemijs Zizins | £9,000 |
Players Ranked 97-128 (Click to expand)
| Rank | Player | Prize Money |
|---|---|---|
| 97 | Jimmy White | £9,000 |
| 98 | Mitchell Mann | £7,500 |
| 99 | Alfie Burden | £7,000 |
| 99 | Ashley Carty | £7,000 |
| 99 | Oliver Sykes | £7,000 |
| 102 | Jamie Clarke | £7,000 |
| 103 | Hammad Miah | £6,500 |
| 104 | Ng On Yee | £6,000 |
| 105 | Wang Xinbo | £5,500 |
| 106 | Andrew Higginson | £5,000 |
| 107 | Cheung Ka Wai | £5,000 |
| 108 | Mahmoud El Hareedy | £4,500 |
| 109 | Julien Leclercq | £4,500 |
| 109 | Thanawat Tirapongpaiboon | £4,500 |
| 111 | Gong Chenzhi | £4,000 |
| 111 | Huang Jiahao | £4,000 |
| 113 | Luo Zetao | £3,500 |
| 114 | Antoni Kowalski | £3,500 |
| 115 | Anton Kazakov | £2,500 |
| 115 | Sean O’Sullivan | £2,500 |
| 117 | Craig Steadman | £2,500 |
| 117 | Deng Haohui | £2,500 |
| 119 | Liu Yang | £2,000 |
| 120 | Phil O’Kane | £1,500 |
| 121 | Michael Larkov | £1,000 |
| 121 | Stuart Carrington | £1,000 |
| 123 | Ashley Hugill | £0 |
| 123 | Bai Yulu | £0 |
| 123 | Panchaya Channoi | £0 |
| 123 | Paul Norris | £0 |
| 127 | Igor Figueiredo | £0 |
| 127 | Mina Awad | £0 |
How do the 1-year snooker rankings look?
The hefty champion’s cheque for Chang sees him rise to second on the one-year list behind recent China Open winner Mark Selby.
As ever, the one-year snooker rankings will be important on various fronts – notably qualification to three big tournaments in the second half of the season.
The fields for the World Grand Prix, Players Championship, and Tour Championship have typically been comprised using these standings.
The one-year rankings can also provide an avenue back onto the main tour for lower-ranked players who fail to break into the top 64 and secure tour surival.
Zhao moves up to fourth behind Noppon Saengkham, with David Gilbert completing the top five.
| 1-Year Rankings | Aug 30, 2026 | |
|---|---|---|
| 1 | Mark Selby | £272,000 |
| 2 | Chang Bingyu | £191,000 |
| 3 | Noppon Saengkham | £115,500 |
| 4 | Zhao Xintong | £77,000 |
| 5 | David Gilbert | £56,000 |
| 6 | Zhou Yuelong | £55,000 |
| 7 | Stuart Bingham | £51,000 |
| 8 | Ronnie O’Sullivan | £48,000 |
| = | Xiao Guodong | £48,000 |
| 10 | Neil Robertson | £47,000 |
| 11 | Jak Jones | £41,000 |
| 12 | Hossein Vafaei | £34,000 |
| 13 | Shaun Murphy | £33,000 |
| = | Zhang Anda | £33,000 |
| 15 | Chris Wakelin | £32,000 |
| 16 | Si Jiahui | £29,000 |
| = | Liu Hongyu | £29,000 |
| 18 | Pang Junxu | £26,000 |
| 19 | Ali Carter | £23,500 |
| 20 | Kyren Wilson | £23,000 |
| 21 | Judd Trump | £22,000 |
| = | Mark Williams | £22,000 |
| = | Jackson Page | £22,000 |
| = | Dylan Emery | £22,000 |
| 25 | Gary Wilson | £21,500 |
| = | He Guoqiang | £21,500 |
| 27 | Daniel Wells | £19,500 |
| 28 | Yao Pengcheng | £19,000 |
| 29 | Yuan Sijun | £17,500 |
| 30 | Aaron Hill | £16,500 |
| = | Jiang Jun | £16,500 |
| = | Matthew Selt | £16,500 |
When is the next snooker event?
There isn’t long to wait before the next ranking event on the 2026/27 calendar.
The 2026 British Open commences on Monday, August 31 in Cheltenham with the winner to be crowned next Sunday, September 6.
Featured photo credit: WST








