Jak Jones rose nine places while Mark Selby returns to the top two with the latest snooker rankings update coming after the conclusion of the 2026 British Open.
Jones stunned Selby with a 10-6 performance on Sunday to land the biggest title of his career and his second piece of silverware of the 2026/27 campaign so far.
Let’s take a look at the main movements in the snooker rankings following the action in Cheltenham.
Mark Selby rises to world number two position
Mark Selby will be disappointed not to have added to his collection of 26 ranking titles, but it was still a strong week for the four-time world champion.
This season’s China Open winner collected another £45,000 in earnings – taking his total this season alone to more than £300,000 already and helping him rise back into the top two of the official world rankings.
He might not stay there for long, however, with the £100,000 that he pocketed for clinching the 2024 British Open title to be deducted from his rolling two-year tally later this month.
Despite losing a crunch match to Judd Trump in the quarter-finals at the Centaur, Zhao Xintong remains in first place with Trump returning to third in the standings.
Neil Robertson and Wu Yize, whose points for reaching the 2024 English Open final were subtracted from their totals, each drop two rungs on the ladder to fourth and fifth respectively.
Everything in the top 16 is unchanged below that with John Higgins, Shaun Murphy, Kyren Wilson, Mark Williams, and Barry Hawkins completing the top ten.
Xiao Guodong, Chris Wakelin, Mark Allen, Ronnie O’Sullivan, Ding Junhui, and Jack Lisowski are in the top 16 as well.
Where is Jak Jones ranked?
Once ranked as high as 14 in the world rankings, 2024 World Championship runner-up Jones had slipped dramatically down the pecking order after a poor run of form.
But his success in the season-opening Championship League Snooker event instilled a renewed sense of confidence that has quickly translated into another glory on the calendar.
Jones, therefore, has risen back to number 22 and is not far off challenging for a spot back among the world’s top 16.
Indeed, his provisional Race to the Crucible ranking is 18, meaning an automatic ticket back to the Crucible could be on the cards later in the campaign.
Elsewhere, quarter-final runs for Aaron Hill and Stan Moody have resulted in the pair improving to 37th and 38th respectively.
Liam Highfield, who reached a ranking event semi-final for the first time in his career, rises four spots to 65th.
| Rank | Official 2-Year World Rankings | Sept 7, 2026 |
|---|---|---|
| 1 | Zhao Xintong | £1,265,550 |
| 2 | Mark Selby | £1,139,150 |
| 3 | Judd Trump | £1,108,350 |
| 4 | Neil Robertson | £1,098,200 |
| 5 | Wu Yize | £1,067,900 |
| 6 | John Higgins | £962,000 |
| 7 | Shaun Murphy | £873,000 |
| 8 | Kyren Wilson | £708,100 |
| 9 | Mark Williams | £702,400 |
| 10 | Barry Hawkins | £664,800 |
| 11 | Xiao Guodong | £646,900 |
| 12 | Chris Wakelin | £573,800 |
| 13 | Mark Allen | £560,550 |
| 14 | Ronnie O’Sullivan | £513,750 |
| 15 | Ding Junhui | £470,850 |
| 16 | Jack Lisowski | £374,100 |
| — | — | — |
| 17 | Zhang Anda | £349,200 |
| 18 | Zhou Yuelong | £348,900 |
| 19 | Stuart Bingham | £348,300 |
| 20 | Si Jiahui | £346,000 |
| 21 | Chang Bingyu | £340,100 |
| 22 | Jak Jones | £339,300 |
| 23 | Elliot Slessor | £336,700 |
| 24 | Thepchaiya Un-Nooh | £330,600 |
| 25 | Ali Carter | £318,150 |
| 26 | Gary Wilson | £282,800 |
| 27 | Lei Peifan | £270,800 |
| 28 | Pang Junxu | £263,500 |
| 29 | Noppon Saengkham | £253,500 |
| 30 | Hossein Vafaei | £245,200 |
| 31 | Joe O’Connor | £236,450 |
| 32 | Stephen Maguire | £232,200 |
Players Ranked 33-64 (Click to expand)
| Rank | Official 2-Year World Rankings | Sept 7, 2026 |
|---|---|---|
| 33 | David Gilbert | £224,950 |
| 34 | Yuan Sijun | £217,400 |
| 35 | Tom Ford | £196,200 |
| 36 | Jackson Page | £194,650 |
| 37 | Aaron Hill | £188,500 |
| 38 | Stan Moody | £185,200 |
| 39 | Xu Si | £177,250 |
| 40 | Anthony McGill | £177,100 |
| 41 | Luca Brecel | £171,500 |
| 42 | Ryan Day | £167,250 |
| 43 | Zak Surety | £160,300 |
| 44 | He Guoqiang | £155,800 |
| 45 | Jimmy Robertson | £149,600 |
| 46 | Michael Holt | £148,750 |
| 47 | Ben Woollaston | £144,500 |
| 48 | Matthew Selt | £142,750 |
| 49 | Long Zehuang | £141,850 |
| 50 | Daniel Wells | £138,300 |
| 51 | Matthew Stevens | £137,500 |
| 52 | Fan Zhengyi | £128,550 |
| 53 | Robbie Williams | £126,450 |
| 54 | Oliver Lines | £125,800 |
| 55 | Martin O’Donnell | £122,400 |
| 56 | Liu Hongyu | £119,100 |
| 57 | Ricky Walden | £116,750 |
| 58 | David Lilley | £106,100 |
| 59 | Ben Mertens | £99,600 |
| 60 | Lyu Haotian | £98,550 |
| 61 | Ishpreet Singh Chadha | £93,950 |
| 62 | Jamie Jones | £93,650 |
| 63 | Jiang Jun | £88,850 |
| 64 | Jordan Brown | £88,750 |
Players Ranked 65-96 (Click to expand)
| Rank | Official 2-Year World Rankings | Sept 7, 2026 |
|---|---|---|
| 65 | Liam Highfield | £87,800 |
| 66 | Scott Donaldson | £80,750 |
| 67 | Liam Pullen | £72,950 |
| 68 | Louis Heathcote | £72,700 |
| 69 | Iulian Boiko | £68,500 |
| 70 | Dylan Emery | £67,950 |
| 71 | Marco Fu | £67,150 |
| 72 | Sam Craigie | £60,100 |
| 73 | Steven Hallworth | £59,200 |
| 74 | David Grace | £52,850 |
| 75 | Yao Pengcheng | £51,850 |
| 76 | Gao Yang | £50,600 |
| 77 | Ian Burns | £48,700 |
| 78 | Michal Szubarczyk | £38,450 |
| 79 | Lan Yuhao | £37,100 |
| 80 | Xu Yichen | £33,350 |
| 81 | Ross Muir | £30,100 |
| 82 | Zhao Hanyang | £28,100 |
| 83 | Reanne Evans | £24,000 |
| 84 | Liu Wenwei | £23,600 |
| 85 | Mateusz Baranowski | £20,900 |
| 86 | Liam Davies | £20,000 |
| 87 | Liam Graham | £19,500 |
| 88 | Leone Crowley | £19,500 |
| 89 | Artemijs Zizins | £18,000 |
| 90 | Oliver Brown | £15,000 |
| 91 | Florian Nuessle | £14,500 |
| 92 | Chatchapong Nasa | £13,500 |
| 93 | Alexander Ursenbacher | £12,600 |
| 94 | Connor Benzey | £12,000 |
| 95 | Wang Xinbo | £11,500 |
| 96 | Thanawat Tirapongpaiboon | £10,500 |
Players Ranked 97-128 (Click to expand)
| Rank | Official 2-Year World Rankings | Sept 7, 2026 |
|---|---|---|
| 97 | Mitchell Mann | £10,500 |
| 98 | Sahil Nayyar | £10,500 |
| 99 | Ashley Carty | £10,000 |
| 100 | Jamie Clarke | £10,000 |
| 101 | Fergal Quinn | £10,000 |
| 102 | Jimmy White | £9,000 |
| 103 | Mahmoud El Hareedy | £7,500 |
| 104 | Gong Chenzhi | £7,000 |
| 105 | Alfie Burden | £7,000 |
| 105 | Oliver Sykes | £7,000 |
| 107 | Hammad Miah | £6,500 |
| 108 | Ng On Yee | £6,000 |
| 109 | Sean O’Sullivan | £5,500 |
| 110 | Liu Yang | £5,000 |
| 111 | Andrew Higginson | £5,000 |
| 112 | Cheung Ka Wai | £5,000 |
| 113 | Phil O’Kane | £4,500 |
| 114 | Julien Leclercq | £4,500 |
| 115 | Huang Jiahao | £4,000 |
| 116 | Luo Zetao | £3,500 |
| 117 | Antoni Kowalski | £3,500 |
| 118 | Bai Yulu | £3,000 |
| 119 | Anton Kazakov | £2,500 |
| 120 | Craig Steadman | £2,500 |
| 121 | Deng Haohui | £2,500 |
| 122 | Michael Larkov | £1,750 |
| 123 | Stuart Carrington | £1,000 |
| 124 | Ashley Hugill | £0 |
| 124 | Panchaya Channoi | £0 |
| 124 | Paul Norris | £0 |
| 127 | Igor Figueiredo | £0 |
| 127 | Mina Awad | £0 |
How do the 1-year snooker rankings look?
As ever, the one-year snooker rankings will be important on various fronts – notably qualification to three big tournaments in the second half of the season.
The fields for the World Grand Prix, Players Championship, and Tour Championship have typically been comprised using these standings.
The one-year rankings can also provide an avenue back onto the main tour for lower-ranked players who fail to break into the top 64 and secure tour surival.
Selby is way out in front on this list having earned £120,000 more than Chang Bingyu in second, with Jones up to third.
| Rank | 1-Year Rankings | Sept 7, 2026 |
|---|---|---|
| 1 | Mark Selby | £317,000 |
| 2 | Chang Bingyu | £197,000 |
| 3 | Jak Jones | £141,000 |
| 4 | Noppon Saengkham | £118,500 |
| 5 | Zhao Xintong | £89,000 |
| 6 | David Gilbert | £65,000 |
| 7 | Zhou Yuelong | £55,000 |
| 8 | Xiao Guodong | £51,000 |
| 9 | Stuart Bingham | £51,000 |
| 10 | Ronnie O’Sullivan | £48,000 |
| 11 | Neil Robertson | £47,000 |
| 12 | Judd Trump | £42,000 |
| 13 | Zhang Anda | £39,000 |
| 14 | Shaun Murphy | £36,000 |
| 15 | Chris Wakelin | £35,000 |
| 16 | Hossein Vafaei | £34,000 |
| 17 | Pang Junxu | £32,000 |
| 18 | Liam Highfield | £29,500 |
| 19 | Kyren Wilson | £29,000 |
| 20 | Si Jiahui | £29,000 |
| 21 | Liu Hongyu | £29,000 |
| 22 | Aaron Hill | £28,500 |
| 23 | Jackson Page | £28,000 |
| 24 | He Guoqiang | £27,500 |
| 25 | Ali Carter | £26,500 |
| 26 | Jack Lisowski | £23,500 |
| 27 | Fan Zhengyi | £23,000 |
| 28 | Elliot Slessor | £22,500 |
| 29 | Daniel Wells | £22,500 |
| 30 | Yao Pengcheng | £22,000 |
| 31 | Mark Williams | £22,000 |
| 32 | Dylan Emery | £22,000 |
When is the next snooker event?
There isn’t long to wait before the next ranking event on the 2026/27 calendar.
The 2026 English Open commences on Monday, September 7 in Brentwood with the winner to be crowned next Sunday, September 13.
Featured photo credit: WST








