Wu Yize has risen to a career-high position of number two after the official world rankings were updated following the recent Shenzhen Open.
The 22 year-old secured his third ranking triumph with a 10-5 victory over Yuan Sijun in Sunday’s final in Shenzhen.
It means that, for the first time in snooker history, the top two players in the world rankings list come from China.
Let’s take a look at some of the updates following the 2026/27 season’s sixth ranking tournament.
China one-two
There have been a lot of signs over the last couple of years which have indicated a clear transition in dominance towards China.
Now the top two positions are being held by Zhao Xintong and Wu Yize, the sport’s two most recent world snooker champions.
Zhao was knocked out early in Shenzhen much to the disappointment of his home support, but he always had enough of a buffer to hold onto first place on the rolling two-year standings.
The 29 year-old still has hardly any points to defend between now and the 2027 World Championship, meaning he remains in pole position to hold onto the coveted position for the foreseeable future.
But more premature exits will open the door for the chasing pack, which is firmly led now by Wu who stands less than £30,000 adrift in second.
Judd Trump, Neil Robertson, and Mark Selby complete the top five ahead of John Higgins, Shaun Murphy, and Mark Williams.
Kyren Wilson, who will have a lot of points to defend in the coming months and could end up having to qualify for Sheffield, is in ninth ahead of Barry Hawkins.
A run to the quarter-finals in Shenzhen has helped Chris Wakelin improve to a career-high ranking of 11.
Despite having not featured at any event so far this season, Mark Allen is still in 12th in front of Ronnie O’Sullivan, Xiao Guodong, Ding Junhui, and Ali Carter.
Where is Yuan Sijun ranked?
A maiden appearance in a ranking event final gave Yuan Sijun a handsome £76,000 payday, the biggest of his professional career so far.
With the equivalent earned in ranking points, the 26 year-old improves to a career-high position of 26 in the world.
Elsewhere, Jimmy Robertson’s strong showing to the semi-finals has seen the Englishman’s ranking boosted by five positions as he returns to the top 40.
Michael Holt (42) and Ricky Walden (52) were other players who moved back up the ladder after good displays in Shenzhen.
| Official 2-Year World Rankings | Oct 5, 2026 | |
|---|---|---|
| 1 | Zhao Xintong | £1,265,550 |
| 2 | Wu Yize | £1,238,900 |
| 3 | Judd Trump | £1,114,050 |
| 4 | Neil Robertson | £1,100,200 |
| 5 | Mark Selby | £1,070,500 |
| 6 | John Higgins | £905,000 |
| 7 | Shaun Murphy | £897,350 |
| 8 | Mark Williams | £747,400 |
| 9 | Kyren Wilson | £716,800 |
| 10 | Barry Hawkins | £670,050 |
| 11 | Chris Wakelin | £576,550 |
| 12 | Mark Allen | £536,050 |
| 13 | Ronnie O’Sullivan | £513,750 |
| 14 | Xiao Guodong | £503,900 |
| 15 | Ding Junhui | £479,850 |
| 16 | Ali Carter | £414,400 |
| — | — | — |
| 17 | Zhou Yuelong | £359,100 |
| 18 | Jack Lisowski | £358,100 |
| 19 | Stuart Bingham | £350,550 |
| 20 | Chang Bingyu | £350,200 |
| 21 | Zhang Anda | £332,600 |
| 22 | Thepchaiya Un-Nooh | £329,850 |
| 23 | Elliot Slessor | £329,200 |
| 24 | Jak Jones | £319,300 |
| 25 | Si Jiahui | £292,500 |
| 26 | Yuan Sijun | £288,400 |
| 27 | Gary Wilson | £286,550 |
| 28 | Lei Peifan | £279,050 |
| 29 | Pang Junxu | £272,750 |
| 30 | Joe O’Connor | £245,450 |
| 31 | Noppon Saengkham | £242,500 |
| 32 | Hossein Vafaei | £242,450 |
Players Ranked 33-64 (Click to expand)
| Rank | Player | Prize Money |
|---|---|---|
| 33 | Stephen Maguire | £235,700 |
| 34 | David Gilbert | £221,200 |
| 35 | Tom Ford | £199,800 |
| 36 | Jackson Page | £198,500 |
| 37 | Aaron Hill | £189,300 |
| 38 | Anthony McGill | £186,350 |
| 39 | Xu Si | £180,400 |
| 40 | Jimmy Robertson | £179,600 |
| 41 | Stan Moody | £171,800 |
| 42 | Michael Holt | £171,700 |
| 43 | Zak Surety | £168,400 |
| 44 | Luca Brecel | £167,200 |
| 45 | Ryan Day | £159,750 |
| 46 | He Guoqiang | £156,000 |
| 47 | Matthew Selt | £148,350 |
| 48 | Daniel Wells | £143,700 |
| 49 | Fan Zhengyi | £137,700 |
| 50 | Matthew Stevens | £137,500 |
| 51 | Ben Woollaston | £129,500 |
| 52 | Ricky Walden | £126,850 |
| 53 | Liu Hongyu | £123,800 |
| 54 | Robbie Williams | £120,850 |
| 55 | Oliver Lines | £115,900 |
| 56 | Martin O’Donnell | £111,400 |
| 57 | Long Zehuang | £108,850 |
| 58 | Ben Mertens | £101,850 |
| 59 | David Lilley | £98,100 |
| 60 | Jiang Jun | £97,100 |
| 61 | Lyu Haotian | £94,750 |
| 62 | Jamie Jones | £93,650 |
| 63 | Liam Highfield | £93,500 |
| 64 | Scott Donaldson | £93,250 |
Players Ranked 65-96 (Click to expand)
| Rank | Player | Prize Money |
|---|---|---|
| 65 | Jordan Brown | £89,450 |
| 66 | Ishpreet Singh Chadha | £89,450 |
| 67 | Louis Heathcote | £76,300 |
| 68 | Iulian Boiko | £73,200 |
| 69 | Liam Pullen | £72,950 |
| 70 | Marco Fu | £72,850 |
| 71 | Dylan Emery | £70,550 |
| 72 | Sam Craigie | £70,200 |
| 73 | David Grace | £62,100 |
| 74 | Steven Hallworth | £60,800 |
| 75 | Gao Yang | £54,200 |
| 76 | Yao Pengcheng | £53,450 |
| 77 | Ian Burns | £48,700 |
| 78 | Lan Yuhao | £41,800 |
| 79 | Michal Szubarczyk | £38,450 |
| 80 | Liam Davies | £37,900 |
| 81 | Ross Muir | £37,100 |
| 82 | Xu Yichen | £34,350 |
| 83 | Zhao Hanyang | £28,100 |
| 84 | Mateusz Baranowski | £26,100 |
| 85 | Reanne Evans | £25,600 |
| 86 | Liu Wenwei | £23,600 |
| 87 | Artemijs Zizins | £23,200 |
| 88 | Liam Graham | £20,500 |
| 89 | Leone Crowley | £20,500 |
| 90 | Jamie Clarke | £20,100 |
| 91 | Wang Xinbo | £18,500 |
| 92 | Florian Nuessle | £18,100 |
| 93 | Gong Chenzhi | £17,600 |
| 94 | Ashley Carty | £15,400 |
| 95 | Chatchapong Nasa | £15,100 |
| 96 | Oliver Brown | £15,000 |
Players Ranked 97-128 (Click to expand)
| Rank | Player | Prize Money |
|---|---|---|
| 97 | Thanawat Tirapongpaiboon | £14,100 |
| 98 | Luo Zetao | £13,600 |
| 99 | Connor Benzey | £13,000 |
| 100 | Alexander Ursenbacher | £12,600 |
| 101 | Antoni Kowalski | £11,800 |
| 102 | Jimmy White | £10,600 |
| 103 | Mitchell Mann | £10,500 |
| 104 | Sahil Nayyar | £10,500 |
| 105 | Ashley Hugill | £10,100 |
| 106 | Fergal Quinn | £10,000 |
| 107 | Andrew Higginson | £9,700 |
| 108 | Huang Jiahao | £8,700 |
| 109 | Oliver Sykes | £8,000 |
| 110 | Cheung Ka Wai | £7,600 |
| 111 | Mahmoud El Hareedy | £7,500 |
| 112 | Deng Haohui | £7,200 |
| 113 | Julien Leclercq | £7,100 |
| 114 | Alfie Burden | £7,000 |
| 115 | Hammad Miah | £6,500 |
| 116 | Onyee Ng | £6,000 |
| 117 | Phil O’Kane | £5,500 |
| 118 | Sean O’Sullivan | £5,500 |
| 119 | Craig Steadman | £5,100 |
| 120 | Liu Yang | £5,000 |
| 121 | Anton Kazakov | £3,500 |
| 122 | Bai Yulu | £3,000 |
| 123 | Stuart Carrington | £2,000 |
| 124 | Michael Larkov | £1,750 |
| 125 | Panchaya Channoi | £0 |
| 125 | Paul Norris | £0 |
| 127 | Igor Figueiredo | £0 |
| 127 | Mina Awad | £0 |
How do the 1-year snooker rankings look?
As ever, the one-year snooker rankings will be important on various fronts – notably qualification to three big tournaments in the second half of the season.
The fields for the World Grand Prix, Players Championship, and Tour Championship have typically been comprised using these standings.
The one-year rankings can also provide an avenue back onto the main tour for lower-ranked players who fail to break into the top 64 and secure tour survival.
Prior to the Shenzhen Open, Wu Yize had been hovering down near the cut-off point for qualification to the World Grand Prix.
But the £177,000 champion’s cheque has seen the world champion rocket his way up to third on this list.
John Higgins, Mark Allen, Ding Junhui, and Barry Hawkins are notable players who are outside the top 32 on the one-year list at the moment.
| 1-Year Rankings | Oct 5, 2026 | |
|---|---|---|
| 1 | Mark Selby | £348,350 |
| 2 | Chang Bingyu | £207,100 |
| 3 | Wu Yize | £204,000 |
| 4 | Jak Jones | £141,000 |
| 5 | Ali Carter | £134,750 |
| 6 | Noppon Saengkham | £118,500 |
| 7 | Yuan Sijun | £102,500 |
| 8 | Judd Trump | £89,700 |
| 9 | Zhao Xintong | £89,000 |
| 10 | Shaun Murphy | £79,350 |
| 11 | David Gilbert | £73,250 |
| 12 | Zhou Yuelong | £68,200 |
| 13 | Mark Williams | £67,000 |
| 14 | Chris Wakelin | £62,750 |
| 15 | Neil Robertson | £59,500 |
| 16 | Stuart Bingham | £59,250 |
| 17 | Kyren Wilson | £54,700 |
| 18 | Jimmy Robertson | £51,000 |
| 19 | Xiao Guodong | £51,000 |
| 20 | Pang Junxu | £49,250 |
| 21 | Ronnie O’Sullivan | £48,000 |
| 22 | Michael Holt | £45,950 |
| 23 | Zhang Anda | £44,400 |
| 24 | Hossein Vafaei | £42,250 |
| 25 | Si Jiahui | £41,500 |
| 26 | Jackson Page | £39,850 |
| 27 | Liam Davies | £37,900 |
| 28 | Aaron Hill | £36,800 |
| 29 | Fan Zhengyi | £36,650 |
| 30 | Liam Highfield | £35,200 |
| 31 | Elliot Slessor | £35,000 |
| 32 | Liu Hongyu | £33,700 |
When is the next snooker event?
The next ranking event on the 2026/27 snooker calendar will be the Northern Ireland Open, which runs from October 18 to 25 in Belfast.
Featured photo credit: WST








