This page lists every winner of the Home Nations Series tournaments since the series was introduced in the 2016/17 season.
It also features the players with the most Home Nations Series titles and finals.
The Home Nations Series consists of the English Open, Northern Ireland Open, Scottish Open, and Welsh Open.
For more information about the series, including its history, format, and trophies, visit the Home Nations Series explainer page.
English Open Winners
The English Open has been part of the Home Nations Series since the inaugural campaign in 2016/17.
The ranking tournament is contested for the Steve Davis Trophy, named in honour of the six-time world champion.
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2016 | Liang Wenbo | Judd Trump | 9–6 |
| 2017 | Ronnie O'Sullivan | Kyren Wilson | 9–2 |
| 2018 | Stuart Bingham | Mark Davis | 9–7 |
| 2019 | Mark Selby | David Gilbert | 9–1 |
| 2020 | Judd Trump | Neil Robertson | 9–8 |
| 2021 | Neil Robertson | John Higgins | 9–8 |
| 2022 | Mark Selby | Luca Brecel | 9–6 |
| 2023 | Judd Trump | Zhang Anda | 9–7 |
| 2024 | Neil Robertson | Wu Yize | 9–7 |
| 2025 | Mark Allen | Zhou Yuelong | 9–8 |
Northern Ireland Open Winners
The Northern Ireland Open has been part of the Home Nations Series since the inaugural campaign in 2016/17.
The ranking tournament is contested for the Alex Higgins Trophy, named in honour of the two-time world champion from Belfast.
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2016 | Mark King | Barry Hawkins | 9–8 |
| 2017 | Mark Williams | Yan Bingtao | 9–8 |
| 2018 | Judd Trump | Ronnie O'Sullivan | 9–7 |
| 2019 | Judd Trump | Ronnie O'Sullivan | 9–7 |
| 2020 | Judd Trump | Ronnie O'Sullivan | 9–7 |
| 2021 | Mark Allen | John Higgins | 9–8 |
| 2022 | Mark Allen | Zhou Yuelong | 9–4 |
| 2023 | Judd Trump | Chris Wakelin | 9–3 |
| 2024 | Kyren Wilson | Judd Trump | 9–3 |
| 2025 | Jack Lisowski | Judd Trump | 9–8 |
Scottish Open Winners
While previous versions of the Scottish Open were staged between 1998 and 2012, the current incarnation of the ranking tournament was introduced at the start of the Home Nations Series in the 2016/17 season.
It is contested for the Stephen Hendry Trophy, named after Scotland’s seven-time world champion.
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2016 | Marco Fu | John Higgins | 9–4 |
| 2017 | Neil Robertson | Cao Yupeng | 9–8 |
| 2018 | Mark Allen | Shaun Murphy | 9–7 |
| 2019 | Mark Selby | Jack Lisowski | 9–6 |
| 2020 | Mark Selby | Ronnie O'Sullivan | 9–3 |
| 2021 | Luca Brecel | John Higgins | 9–5 |
| 2022 | Gary Wilson | Joe O'Connor | 9–2 |
| 2023 | Gary Wilson | Noppon Saengkham | 9–5 |
| 2024 | Lei Peifan | Wu Yize | 9–5 |
| 2025 | Chris Wakelin | Chang Bingyu | 9–2 |
Welsh Open Winners
The Welsh Open is the only Home Nations Series event that was already an established fixture on the professional calendar, having been staged annually since 1992.
It became part of the series in the 2016/17 season and is contested for the Ray Reardon Trophy, named in honour of Wales’ six-time world champion.
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2017 | Stuart Bingham | Judd Trump | 9–8 |
| 2018 | John Higgins | Barry Hawkins | 9–7 |
| 2019 | Neil Robertson | Stuart Bingham | 9–7 |
| 2020 | Shaun Murphy | Kyren Wilson | 9–1 |
| 2021 | Jordan Brown | Ronnie O'Sullivan | 9–8 |
| 2022 | Joe Perry | Judd Trump | 9–5 |
| 2023 | Robert Milkins | Shaun Murphy | 9–7 |
| 2024 | Gary Wilson | Martin O'Donnell | 9–4 |
| 2025 | Mark Selby | Stephen Maguire | 9–6 |
| 2026 | Barry Hawkins | Jack Lisowski | 9–5 |
Most Home Nations Series Titles
| Rank | Player | Titles |
|---|---|---|
| 1 | Judd Trump | 6 |
| 2 | Mark Selby | 5 |
| 3 | Mark Allen | 4 |
| 4 | Neil Robertson | 4 |
| 5 | Gary Wilson | 3 |
| 6 | Stuart Bingham | 2 |
| 7 | Luca Brecel | 1 |
| 8 | Jordan Brown | 1 |
| 9 | Marco Fu | 1 |
| 10 | Barry Hawkins | 1 |
| 11 | John Higgins | 1 |
| 12 | Mark King | 1 |
| 13 | Jack Lisowski | 1 |
| 14 | Robert Milkins | 1 |
| 15 | Ronnie O'Sullivan | 1 |
| 16 | Joe Perry | 1 |
| 17 | Lei Peifan | 1 |
| 18 | Shaun Murphy | 1 |
| 19 | Chris Wakelin | 1 |
| 20 | Liang Wenbo | 1 |
| 21 | Mark Williams | 1 |
| 22 | Kyren Wilson | 1 |
Methodology
- This page includes every completed Home Nations Series tournament since the series was introduced in the 2016/17 snooker season.
- Winners are listed chronologically for each of the four events: the English Open, Northern Ireland Open, Scottish Open, and Welsh Open.
- The Home Nations Series titles table ranks players by the total number of tournament victories across all four events.
- Players with the same number of titles are listed alphabetically by surname.
