This page lists the players with the most appearances in ranking event finals in professional snooker.
It includes all official ranking tournaments and lists finals reached, titles won, and overall success rates.
Most Ranking Event Finals (All Time)
| Rank | Player | Finals | Wins | Runner-up | Win % | First Final | Recent Final |
|---|---|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 66 | 41 | 25 | 62.1 | 1993 | 2026 |
| 2 | John Higgins | 60 | 33 | 27 | 55 | 1994 | 2026 |
| 3 | Stephen Hendry | 57 | 36 | 21 | 63.2 | 1987 | 2006 |
| 4 | Judd Trump | 53 | 31 | 22 | 58.5 | 2011 | 2026 |
| 5 | Mark Williams | 45 | 27 | 18 | 60 | 1996 | 2026 |
| 6 | Steve Davis | 41 | 28 | 13 | 68.3 | 1981 | 2005 |
| 7 | Mark Selby | 40 | 26 | 14 | 65 | 2003 | 2026 |
| 8 | Neil Robertson | 39 | 26 | 13 | 66.7 | 2006 | 2025 |
| 9 | Shaun Murphy | 30 | 13 | 17 | 43.3 | 2005 | 2026 |
| 10 | Ding Junhui | 24 | 15 | 9 | 62.5 | 2005 | 2024 |
| 11 | Jimmy White | 24 | 10 | 14 | 41.7 | 1982 | 2004 |
| 12 | Mark Allen | 20 | 12 | 8 | 60 | 2011 | 2025 |
| 13 | Kyren Wilson | 18 | 10 | 8 | 55.6 | 2015 | 2025 |
| 14 | Peter Ebdon | 18 | 9 | 9 | 50 | 1993 | 2018 |
| 15 | John Parrott | 18 | 9 | 9 | 50 | 1988 | 1998 |
| 16 | Ken Doherty | 17 | 6 | 11 | 35.3 | 1992 | 2006 |
| 17 | Stephen Maguire | 15 | 7 | 8 | 46.7 | 2004 | 2025 |
| 18 | Ali Carter | 14 | 7 | 7 | 50 | 2008 | 2026 |
| 19 | Stuart Bingham | 13 | 6 | 7 | 46.2 | 2011 | 2025 |
| 20 | Barry Hawkins | 13 | 5 | 8 | 38.5 | 2012 | 2026 |
| 21 | Graeme Dott | 10 | 2 | 8 | 20 | 1999 | 2020 |
| 22 | Cliff Thorburn | 10 | 2 | 8 | 20 | 1977 | 1987 |
| 23 | Stephen Lee | 9 | 5 | 4 | 55.6 | 1998 | 2012 |
| 24 | Ryan Day | 9 | 4 | 5 | 44.4 | 2007 | 2022 |
| 25 | Marco Fu | 8 | 3 | 5 | 37.5 | 1998 | 2017 |
| 26 | James Wattana | 8 | 3 | 5 | 37.5 | 1989 | 1995 |
| 27 | Alan McManus | 8 | 2 | 6 | 25 | 1992 | 2002 |
| 28 | Matthew Stevens | 8 | 1 | 7 | 12.5 | 1998 | 2013 |
| 29 | Jack Lisowski | 8 | 1 | 7 | 12.5 | 2018 | 2026 |
| 30 | Zhao Xintong | 7 | 6 | 1 | 85.7 | 2021 | 2026 |
| 31 | Luca Brecel | 7 | 4 | 3 | 57.1 | 2016 | 2023 |
| 32 | Ray Reardon | 6 | 5 | 1 | 83.3 | 1974 | 1982 |
| 33 | Gary Wilson | 6 | 3 | 3 | 50 | 2015 | 2025 |
| 34 | Ricky Walden | 6 | 3 | 3 | 50 | 2008 | 2016 |
| 35 | Joe Perry | 6 | 2 | 4 | 33.3 | 2001 | 2022 |
| 36 | Dennis Taylor | 6 | 2 | 4 | 33.3 | 1979 | 1990 |
| 37 | Alex Higgins | 6 | 1 | 5 | 16.7 | 1976 | 1990 |
| 38 | David Gilbert | 6 | 1 | 5 | 16.7 | 2015 | 2026 |
| 39 | Paul Hunter | 5 | 3 | 2 | 60 | 1998 | 2004 |
| 40 | Nigel Bond | 5 | 1 | 4 | 20 | 1990 | 1997 |
| 41 | Anthony McGill | 4 | 2 | 2 | 50 | 2016 | 2025 |
| 42 | Chris Wakelin | 4 | 2 | 2 | 50 | 2023 | 2025 |
| 43 | Xiao Guodong | 4 | 2 | 2 | 50 | 2013 | 2025 |
| 44 | Tony Knowles | 4 | 2 | 2 | 50 | 1982 | 1991 |
| 45 | Doug Mountjoy | 4 | 2 | 2 | 50 | 1981 | 1989 |
| 46 | Wu Yize | 4 | 2 | 2 | 50 | 2024 | 2026 |
| 47 | Tom Ford | 4 | 1 | 3 | 25 | 2016 | 2024 |
| 48 | Yan Bingtao | 4 | 1 | 3 | 25 | 2017 | 2022 |
| 49 | Martin Gould | 4 | 1 | 3 | 25 | 2011 | 2020 |
| 50 | Zhang Anda | 4 | 1 | 3 | 25 | 2023 | 2026 |
| 51 | Zhou Yuelong | 4 | 0 | 4 | 0 | 2020 | 2025 |
| 52 | Thepchaiya Un-Nooh | 3 | 2 | 1 | 66.7 | 2019 | 2026 |
| 53 | Jak Jones | 3 | 2 | 1 | 66.7 | 2024 | 2026 |
| 54 | Michael Holt | 3 | 1 | 2 | 33.3 | 2016 | 2020 |
| 55 | Anthony Hamilton | 3 | 1 | 2 | 33.3 | 1999 | 2017 |
| 56 | Liang Wenbo | 3 | 1 | 2 | 33.3 | 2009 | 2016 |
| 57 | Mark King | 3 | 1 | 2 | 33.3 | 1997 | 2016 |
| 58 | Dave Harold | 3 | 1 | 2 | 33.3 | 1993 | 2008 |
| 59 | David Gray | 3 | 1 | 2 | 33.3 | 2002 | 2004 |
| 60 | Terry Griffiths | 3 | 1 | 2 | 33.3 | 1979 | 1989 |
| 61 | Joe Johnson | 3 | 1 | 2 | 33.3 | 1983 | 1987 |
| 62 | Neal Foulds | 3 | 1 | 2 | 33.3 | 1986 | 1987 |
| 63 | Willie Thorne | 3 | 1 | 2 | 33.3 | 1985 | 1986 |
| 64 | Joe O'Connor | 3 | 0 | 3 | 0 | 2022 | 2025 |
| 65 | Cao Yupeng | 3 | 0 | 3 | 0 | 2017 | 2023 |
| 66 | Dean Reynolds | 3 | 0 | 3 | 0 | 1989 | 1989 |
| 67 | Robert Milkins | 2 | 2 | 0 | 100 | 2022 | 2023 |
| 68 | Michael White | 2 | 2 | 0 | 100 | 2015 | 2017 |
| 69 | Dominic Dale | 2 | 2 | 0 | 100 | 1997 | 2007 |
| 70 | Chang Bingyu | 2 | 1 | 1 | 50 | 2025 | 2026 |
| 71 | Matthew Selt | 2 | 1 | 1 | 50 | 2019 | 2022 |
| 72 | Fergal O'Brien | 2 | 1 | 1 | 50 | 1999 | 2007 |
| 73 | Mike Hallett | 2 | 1 | 1 | 50 | 1988 | 1989 |
| 74 | Tony Meo | 2 | 1 | 1 | 50 | 1984 | 1989 |
| 75 | Si Jiahui | 2 | 0 | 2 | 0 | 2024 | 2024 |
| 76 | Jamie Cope | 2 | 0 | 2 | 0 | 2006 | 2007 |
| 77 | Ian McCulloch | 2 | 0 | 2 | 0 | 2002 | 2004 |
| 78 | Darren Morgan | 2 | 0 | 2 | 0 | 1992 | 1993 |
| 79 | Mark Johnston-Allen | 2 | 0 | 2 | 0 | 1991 | 1992 |
| 80 | Noppon Saengkham | 2 | 0 | 2 | 0 | 2023 | 2026 |
| 81 | Alfie Burden | 1 | 1 | 0 | 100 | 2025 | 2025 |
| 82 | Lei Peifan | 1 | 1 | 0 | 100 | 2024 | 2024 |
| 83 | Fan Zhengyi | 1 | 1 | 0 | 100 | 2022 | 2022 |
| 84 | Hossein Vafaei | 1 | 1 | 0 | 100 | 2022 | 2022 |
| 85 | Jordan Brown | 1 | 1 | 0 | 100 | 2021 | 2021 |
| 86 | Jimmy Robertson | 1 | 1 | 0 | 100 | 2018 | 2018 |
| 87 | Michael Georgiou | 1 | 1 | 0 | 100 | 2018 | 2018 |
| 88 | Chris Small | 1 | 1 | 0 | 100 | 2002 | 2002 |
| 89 | Tony Jones | 1 | 1 | 0 | 100 | 1991 | 1991 |
| 90 | Bob Chaperon | 1 | 1 | 0 | 100 | 1990 | 1990 |
| 91 | Steve James | 1 | 1 | 0 | 100 | 1990 | 1990 |
| 92 | Silvino Francisco | 1 | 1 | 0 | 100 | 1985 | 1985 |
| 93 | John Spencer | 1 | 1 | 0 | 100 | 1977 | 1977 |
| 94 | Jackson Page | 1 | 0 | 1 | 0 | 2024 | 2024 |
| 95 | Liam Graham | 1 | 0 | 1 | 0 | 2024 | 2024 |
| 96 | Martin O'Donnell | 1 | 0 | 1 | 0 | 2024 | 2024 |
| 97 | Julien Leclercq | 1 | 0 | 1 | 0 | 2023 | 2023 |
| 98 | Pang Junxu | 1 | 0 | 1 | 0 | 2023 | 2023 |
| 99 | Lu Ning | 1 | 0 | 1 | 0 | 2022 | 2022 |
| 100 | Lyu Haotian | 1 | 0 | 1 | 0 | 2019 | 2019 |
| 101 | Mark Joyce | 1 | 0 | 1 | 0 | 2019 | 2019 |
| 102 | Mark Davis | 1 | 0 | 1 | 0 | 2018 | 2018 |
| 103 | Ben Woollaston | 1 | 0 | 1 | 0 | 2015 | 2015 |
| 104 | Gerard Greene | 1 | 0 | 1 | 0 | 2014 | 2014 |
| 105 | Aditya Mehta | 1 | 0 | 1 | 0 | 2013 | 2013 |
| 106 | Jamie Burnett | 1 | 0 | 1 | 0 | 2010 | 2010 |
| 107 | Joe Swail | 1 | 0 | 1 | 0 | 2009 | 2009 |
| 108 | Andrew Higginson | 1 | 0 | 1 | 0 | 2007 | 2007 |
| 109 | Billy Snaddon | 1 | 0 | 1 | 0 | 1999 | 1999 |
| 110 | Tony Drago | 1 | 0 | 1 | 0 | 1997 | 1997 |
| 111 | Alain Robidoux | 1 | 0 | 1 | 0 | 1996 | 1996 |
| 112 | Brian Morgan | 1 | 0 | 1 | 0 | 1996 | 1996 |
| 113 | Euan Henderson | 1 | 0 | 1 | 0 | 1996 | 1996 |
| 114 | Rod Lawler | 1 | 0 | 1 | 0 | 1996 | 1996 |
| 115 | Gary Wilkinson | 1 | 0 | 1 | 0 | 1991 | 1991 |
| 116 | Warren King | 1 | 0 | 1 | 0 | 1990 | 1990 |
| 117 | Wayne Jones | 1 | 0 | 1 | 0 | 1989 | 1989 |
| 118 | Rex Williams | 1 | 0 | 1 | 0 | 1986 | 1986 |
| 119 | Kirk Stevens | 1 | 0 | 1 | 0 | 1985 | 1985 |
| 120 | David Taylor | 1 | 0 | 1 | 0 | 1982 | 1982 |
| 121 | Perrie Mans | 1 | 0 | 1 | 0 | 1978 | 1978 |
| 122 | Eddie Charlton | 1 | 0 | 1 | 0 | 1975 | 1975 |
| 123 | Graham Miles | 1 | 0 | 1 | 0 | 1974 | 1974 |
Methodology
- Ranking events only (official ranking status at the time of the tournament)
- Finals include both winners and runners-up
- 1974 to the present
- Each final appearance is counted once per event
- Win percentage is calculated from total finals and titles won
- Data is updated as new ranking event finals are completed
Last updated: September 2026
