This page lists the players with the most appearances in ranking event finals in professional snooker.
It includes all official ranking tournaments and lists finals reached, titles won, and overall success rates.
Methodology
- Ranking events only (official ranking status at the time of the tournament)
- Finals include both winners and runners-up
- 1974 to the present
- Each final appearance is counted once per event
- Win percentage is calculated from total finals and titles won
- Data is updated as new ranking event finals are completed
Last updated: February 2026
Most Ranking Event Finals (All Time)
| Rank | Player | Finals | Wins | Runner-up | Win % | First Final | Recent Final |
|---|---|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 65 | 41 | 24 | 63.1 | 1993 | 2025 |
| 2 | John Higgins | 59 | 33 | 26 | 55.9 | 1994 | 2025 |
| 3 | Stephen Hendry | 57 | 36 | 21 | 63.2 | 1987 | 2006 |
| 4 | Judd Trump | 52 | 31 | 21 | 59.6 | 2011 | 2026 |
| 5 | Mark Williams | 44 | 27 | 17 | 61.4 | 1996 | 2025 |
| 6 | Steve Davis | 41 | 28 | 13 | 68.3 | 1981 | 2005 |
| 7 | Neil Robertson | 39 | 26 | 13 | 66.7 | 2006 | 2025 |
| 8 | Mark Selby | 38 | 25 | 13 | 65.8 | 2003 | 2025 |
| 9 | Shaun Murphy | 29 | 13 | 16 | 44.8 | 2005 | 2026 |
| 10 | Ding Junhui | 24 | 15 | 9 | 62.5 | 2005 | 2024 |
| 11 | Jimmy White | 24 | 10 | 14 | 41.7 | 1982 | 2004 |
| 12 | Mark Allen | 20 | 12 | 8 | 60 | 2011 | 2025 |
| 13 | Kyren Wilson | 18 | 10 | 8 | 55.6 | 2015 | 2025 |
| 14 | Peter Ebdon | 18 | 9 | 9 | 50 | 1993 | 2018 |
| 15 | John Parrott | 18 | 9 | 9 | 50 | 1988 | 1998 |
| 16 | Ken Doherty | 17 | 6 | 11 | 35.3 | 1992 | 2006 |
| 17 | Stephen Maguire | 15 | 7 | 8 | 46.7 | 2004 | 2025 |
| 18 | Stuart Bingham | 13 | 6 | 7 | 46.2 | 2011 | 2025 |
| 19 | Ali Carter | 13 | 6 | 7 | 46.2 | 2008 | 2024 |
| 20 | Barry Hawkins | 12 | 4 | 8 | 33.3 | 2012 | 2025 |
| 21 | Graeme Dott | 10 | 2 | 8 | 20 | 1999 | 2020 |
| 22 | Cliff Thorburn | 10 | 2 | 8 | 20 | 1977 | 1987 |
| 23 | Stephen Lee | 9 | 5 | 4 | 55.6 | 1998 | 2012 |
| 24 | Ryan Day | 9 | 4 | 5 | 44.4 | 2007 | 2022 |
| 25 | Marco Fu | 8 | 3 | 5 | 37.5 | 1998 | 2017 |
| 26 | James Wattana | 8 | 3 | 5 | 37.5 | 1989 | 1995 |
| 27 | Alan McManus | 8 | 2 | 6 | 25 | 1992 | 2002 |
| 28 | Matthew Stevens | 8 | 1 | 7 | 12.5 | 1998 | 2013 |
| 29 | Luca Brecel | 7 | 4 | 3 | 57.1 | 2016 | 2023 |
| 30 | Jack Lisowski | 7 | 1 | 6 | 14.3 | 2018 | 2025 |
| 31 | Ray Reardon | 6 | 5 | 1 | 83.3 | 1974 | 1982 |
| 32 | Gary Wilson | 6 | 3 | 3 | 50 | 2015 | 2025 |
| 33 | Ricky Walden | 6 | 3 | 3 | 50 | 2008 | 2016 |
| 34 | Joe Perry | 6 | 2 | 4 | 33.3 | 2001 | 2022 |
| 35 | Dennis Taylor | 6 | 2 | 4 | 33.3 | 1979 | 1990 |
| 36 | Alex Higgins | 6 | 1 | 5 | 16.7 | 1976 | 1990 |
| 37 | Paul Hunter | 5 | 3 | 2 | 60 | 1998 | 2004 |
| 38 | David Gilbert | 5 | 1 | 4 | 20 | 2015 | 2021 |
| 39 | Nigel Bond | 5 | 1 | 4 | 20 | 1990 | 1997 |
| 40 | Zhao Xintong | 4 | 4 | 0 | 100 | 2021 | 2026 |
| 41 | Anthony McGill | 4 | 2 | 2 | 50 | 2016 | 2025 |
| 42 | Chris Wakelin | 4 | 2 | 2 | 50 | 2023 | 2025 |
| 43 | Xiao Guodong | 4 | 2 | 2 | 50 | 2013 | 2025 |
| 44 | Tony Knowles | 4 | 2 | 2 | 50 | 1982 | 1991 |
| 45 | Doug Mountjoy | 4 | 2 | 2 | 50 | 1981 | 1989 |
| 46 | Tom Ford | 4 | 1 | 3 | 25 | 2016 | 2024 |
| 47 | Yan Bingtao | 4 | 1 | 3 | 25 | 2017 | 2022 |
| 48 | Martin Gould | 4 | 1 | 3 | 25 | 2011 | 2020 |
| 49 | Zhang Anda | 4 | 1 | 3 | 25 | 2023 | 2026 |
| 50 | Zhou Yuelong | 4 | 0 | 4 | 0 | 2020 | 2025 |
| 51 | Wu Yize | 3 | 1 | 2 | 33.3 | 2024 | 2025 |
| 52 | Michael Holt | 3 | 1 | 2 | 33.3 | 2016 | 2020 |
| 53 | Anthony Hamilton | 3 | 1 | 2 | 33.3 | 1999 | 2017 |
| 54 | Liang Wenbo | 3 | 1 | 2 | 33.3 | 2009 | 2016 |
| 55 | Mark King | 3 | 1 | 2 | 33.3 | 1997 | 2016 |
| 56 | Dave Harold | 3 | 1 | 2 | 33.3 | 1993 | 2008 |
| 57 | David Gray | 3 | 1 | 2 | 33.3 | 2002 | 2004 |
| 58 | Terry Griffiths | 3 | 1 | 2 | 33.3 | 1979 | 1989 |
| 59 | Joe Johnson | 3 | 1 | 2 | 33.3 | 1983 | 1987 |
| 60 | Neal Foulds | 3 | 1 | 2 | 33.3 | 1986 | 1987 |
| 61 | Willie Thorne | 3 | 1 | 2 | 33.3 | 1985 | 1986 |
| 62 | Joe O'Connor | 3 | 0 | 3 | 0 | 2022 | 2025 |
| 63 | Cao Yupeng | 3 | 0 | 3 | 0 | 2017 | 2023 |
| 64 | Dean Reynolds | 3 | 0 | 3 | 0 | 1989 | 1989 |
| 65 | Robert Milkins | 2 | 2 | 0 | 100 | 2022 | 2023 |
| 66 | Michael White | 2 | 2 | 0 | 100 | 2015 | 2017 |
| 67 | Dominic Dale | 2 | 2 | 0 | 100 | 1997 | 2007 |
| 68 | Matthew Selt | 2 | 1 | 1 | 50 | 2019 | 2022 |
| 69 | Thepchaiya Un-Nooh | 2 | 1 | 1 | 50 | 2019 | 2019 |
| 70 | Fergal O'Brien | 2 | 1 | 1 | 50 | 1999 | 2007 |
| 71 | Mike Hallett | 2 | 1 | 1 | 50 | 1988 | 1989 |
| 72 | Tony Meo | 2 | 1 | 1 | 50 | 1984 | 1989 |
| 73 | Si Jiahui | 2 | 0 | 2 | 0 | 2024 | 2024 |
| 74 | Jamie Cope | 2 | 0 | 2 | 0 | 2006 | 2007 |
| 75 | Ian McCulloch | 2 | 0 | 2 | 0 | 2002 | 2004 |
| 76 | Darren Morgan | 2 | 0 | 2 | 0 | 1992 | 1993 |
| 77 | Mark Johnston-Allen | 2 | 0 | 2 | 0 | 1991 | 1992 |
| 78 | Alfie Burden | 1 | 1 | 0 | 100 | 2025 | 2025 |
| 79 | Lei Peifan | 1 | 1 | 0 | 100 | 2024 | 2024 |
| 80 | Fan Zhengyi | 1 | 1 | 0 | 100 | 2022 | 2022 |
| 81 | Hossein Vafaei | 1 | 1 | 0 | 100 | 2022 | 2022 |
| 82 | Jordan Brown | 1 | 1 | 0 | 100 | 2021 | 2021 |
| 83 | Jimmy Robertson | 1 | 1 | 0 | 100 | 2018 | 2018 |
| 84 | Michael Georgiou | 1 | 1 | 0 | 100 | 2018 | 2018 |
| 85 | Chris Small | 1 | 1 | 0 | 100 | 2002 | 2002 |
| 86 | Tony Jones | 1 | 1 | 0 | 100 | 1991 | 1991 |
| 87 | Bob Chaperon | 1 | 1 | 0 | 100 | 1990 | 1990 |
| 88 | Steve James | 1 | 1 | 0 | 100 | 1990 | 1990 |
| 89 | Silvino Francisco | 1 | 1 | 0 | 100 | 1985 | 1985 |
| 90 | John Spencer | 1 | 1 | 0 | 100 | 1977 | 1977 |
| 91 | Chang Bingyu | 1 | 0 | 1 | 0 | 2025 | 2025 |
| 92 | Jackson Page | 1 | 0 | 1 | 0 | 2024 | 2024 |
| 93 | Jak Jones | 1 | 0 | 1 | 0 | 2024 | 2024 |
| 94 | Liam Graham | 1 | 0 | 1 | 0 | 2024 | 2024 |
| 95 | Martin O'Donnell | 1 | 0 | 1 | 0 | 2024 | 2024 |
| 96 | Julien Leclercq | 1 | 0 | 1 | 0 | 2023 | 2023 |
| 97 | Noppon Saengkham | 1 | 0 | 1 | 0 | 2023 | 2023 |
| 98 | Pang Junxu | 1 | 0 | 1 | 0 | 2023 | 2023 |
| 99 | Lu Ning | 1 | 0 | 1 | 0 | 2022 | 2022 |
| 101 | Lyu Haotian | 1 | 0 | 1 | 0 | 2019 | 2019 |
| 102 | Mark Joyce | 1 | 0 | 1 | 0 | 2019 | 2019 |
| 103 | Mark Davis | 1 | 0 | 1 | 0 | 2018 | 2018 |
| 104 | Ben Woollaston | 1 | 0 | 1 | 0 | 2015 | 2015 |
| 105 | Gerard Greene | 1 | 0 | 1 | 0 | 2014 | 2014 |
| 106 | Aditya Mehta | 1 | 0 | 1 | 0 | 2013 | 2013 |
| 107 | Jamie Burnett | 1 | 0 | 1 | 0 | 2010 | 2010 |
| 108 | Joe Swail | 1 | 0 | 1 | 0 | 2009 | 2009 |
| 109 | Andrew Higginson | 1 | 0 | 1 | 0 | 2007 | 2007 |
| 110 | Billy Snaddon | 1 | 0 | 1 | 0 | 1999 | 1999 |
| 111 | Tony Drago | 1 | 0 | 1 | 0 | 1997 | 1997 |
| 112 | Alain Robidoux | 1 | 0 | 1 | 0 | 1996 | 1996 |
| 113 | Brian Morgan | 1 | 0 | 1 | 0 | 1996 | 1996 |
| 114 | Euan Henderson | 1 | 0 | 1 | 0 | 1996 | 1996 |
| 115 | Rod Lawler | 1 | 0 | 1 | 0 | 1996 | 1996 |
| 116 | Gary Wilkinson | 1 | 0 | 1 | 0 | 1991 | 1991 |
| 117 | Warren King | 1 | 0 | 1 | 0 | 1990 | 1990 |
| 118 | Wayne Jones | 1 | 0 | 1 | 0 | 1989 | 1989 |
| 119 | Rex Williams | 1 | 0 | 1 | 0 | 1986 | 1986 |
| 120 | Kirk Stevens | 1 | 0 | 1 | 0 | 1985 | 1985 |
| 121 | David Taylor | 1 | 0 | 1 | 0 | 1982 | 1982 |
| 122 | Perrie Mans | 1 | 0 | 1 | 0 | 1978 | 1978 |
| 123 | Eddie Charlton | 1 | 0 | 1 | 0 | 1975 | 1975 |
| 124 | Graham Miles | 1 | 0 | 1 | 0 | 1974 | 1974 |
