This page lists every player to have earned a World Snooker Tour card through Q School since the qualifying series was introduced in 2011.
The tables include graduates from both the main Q School events and the Asia-Oceania Q School pathway.
Each section includes the successful players, the opponent they defeated in the final qualifying round, and the match score.
Jump to year:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026
2011 Q School Graduates
Host venue: World Snooker Academy (EIS), Sheffield
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Andrew Norman (ENG) | Chen Zhe (CHN) | 4–3 |
| 1 | David Grace (ENG) | Zhang Anda (CHN) | 4–1 |
| 1 | Adam Wicheard (ENG) | Fraser Patrick (SCO) | 4–1 |
| 1 | Robin Hull (FIN) | David Gilbert (ENG) | 4–3 |
| 2 | Li Yan (CHN) | David Gray (ENG) | 4–1 |
| 2 | David Morris (IRL) | Michael Wild (ENG) | 4–3 |
| 2 | Simon Bedford (ENG) | Lee Walker (WAL) | 4–3 |
| 2 | Tian Pengfei (CHN) | David Gilbert (ENG) | 4–2 |
| 3 | Kurt Maflin (NOR) | Martin O'Donnell (ENG) | 4–1 |
| 3 | Stuart Carrington (ENG) | Stephen Craigie (ENG) | 4–2 |
| 3 | Adam Duffy (ENG) | David Gray (ENG) | 4–2 |
| 3 | David Gilbert (ENG) | Allan Taylor (ENG) | 4–1 |
2012 Q School Graduates
Host venue: World Snooker Academy (EIS), Sheffield
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Martin O'Donnell (ENG) | Adrian Ridley (AUS) | 4–1 |
| 1 | Sam Baird (ENG) | Nick Jennings (ENG) | 4–0 |
| 1 | Ian Burns (ENG) | Rod Lawler (ENG) | 4–3 |
| 1 | Chen Zhe (CHN) | Jordan Brown (NIR) | 4–1 |
| 2 | Daniel Wells (WAL) | Michael Wasley (ENG) | 4–3 |
| 2 | Jamie O'Neill (ENG) | Scott Donaldson (SCO) | 4–2 |
| 2 | Sean O'Sullivan (ENG) | Ryan Causton (ENG) | 4–1 |
| 2 | Paul Davison (ENG) | Gareth Allen (WAL) | 4–2 |
| 3 | Rod Lawler (ENG) | Joe Delaney (IRL) | 4–0 |
| 3 | Michael Wasley (ENG) | Fraser Patrick (SCO) | 4–3 |
| 3 | Joel Walker (ENG) | Justin Astley (ENG) | 4–0 |
| 3 | Robbie Williams (ENG) | Mitchell Mann (ENG) | 4–3 |
2013 Q School Graduates
Host venue: World Snooker Academy (EIS), Sheffield
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Elliot Slessor (ENG) | Chris Wakelin (ENG) | 4–0 |
| 1 | Alex Davies (ENG) | Mitchell Travis (ENG) | 4–1 |
| 1 | Lee Page (ENG) | Gareth Green (ENG) | 4–0 |
| 1 | Hammad Miah (ENG) | Kishan Hirani (WAL) | 4–1 |
| 2 | Ahmed Saif (QAT) | Jamie Clarke (WAL) | 4–1 |
| 2 | Ross Muir (SCO) | David Morris (IRL) | 4–0 |
| 2 | Ryan Clark (ENG) | Zak Surety (ENG) | 4–1 |
| 2 | Alexander Ursenbacher (SUI) | Paul Wykes (ENG) | 4–0 |
| 3 | David Morris (IRL) | Gareth Green (ENG) | 4–1 |
| 3 | Lee Spick (ENG) | Duane Jones (WAL) | 4–2 |
| 3 | Chris Wakelin (ENG) | Adam Wicheard (ENG) | 4–2 |
| 3 | Fraser Patrick (SCO) | Ashley Carty (ENG) | 4–3 |
2014 Q School Graduates
Host venue: Capital Venue, Gloucester
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Craig Steadman (ENG) | John Sutton (IRL) | 4–0 |
| 1 | Chris Melling (ENG) | Duane Jones (WAL) | 4–3 |
| 1 | Zhang Anda (CHN) | Jamie Clarke (WAL) | 4–3 |
| 1 | Tian Pengfei (CHN) | Eden Sharav (SCO) | 4–0 |
| 2 | Liam Highfield (ENG) | Alex Pagulayan (CAN) | 4–2 |
| 2 | Michael Georgiou (ENG) | Ashley Carty (ENG) | 4–2 |
| 2 | Lee Walker (WAL) | Joe O'Connor (ENG) | 4–1 |
| 2 | Michael Leslie (SCO) | Eden Sharav (SCO) | 4–3 |
2015 Q School Graduates
Host venue: Meadowside Centre, Burton-upon-Trent
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Sydney Wilson (ENG) | Chen Zhe (CHN) | 4–1 |
| 1 | Daniel Wells (WAL) | Alexander Ursenbacher (SUI) | 4–1 |
| 1 | Eden Sharav (SCO) | Adam Duffy (ENG) | 4–3 |
| 1 | Rhys Clark (SCO) | Leo Fernandez (IRL) | 4–1 |
| 2 | Jason Weston (ENG) | Kuldesh Johal (ENG) | 4–2 |
| 2 | Gareth Allen (WAL) | Alex Taubman (WAL) | 4–2 |
| 2 | Duane Jones (WAL) | Zhao Xintong (CHN) | 4–3 |
| 2 | Paul Davison (ENG) | Luke Simmonds (ENG) | 4–3 |
2016 Q School Graduates
Host venue: Meadowside Centre, Burton-upon-Trent
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Fang Xiongman (CHN) | Daniel Womersley (ENG) | 4–3 |
| 1 | Christopher Keogan (ENG) | Marc Davis (SCO) | 4–0 |
| 1 | Cao Yupeng (CHN) | Joe Roberts (ENG) | 4–0 |
| 1 | Chen Zhe (CHN) | David Lilley (ENG) | 4–1 |
| 2 | Michael Georgiou (CYP) | Craig Steadman (ENG) | 4–1 |
| 2 | John Astley (ENG) | Peter Lines (ENG) | 4–0 |
| 2 | Alex Borg (MLT) | Alexander Ursenbacher (SUI) | 4–2 |
| 2 | David John (WAL) | Zak Surety (ENG) | 4–1 |
| OM | Craig Steadman (ENG) | Order of Merit | — |
| OM | Jamie Curtis-Barrett (ENG) | Order of Merit | — |
| OM | Ian Preece (WAL) | Order of Merit | — |
| OM | Adam Duffy (ENG) | Order of Merit | — |
2017 Q School Graduates
Host venue: Guild Hall, Preston
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Lukas Kleckers (GER) | Martin O'Donnell (ENG) | 4–1 |
| 1 | Allan Taylor (ENG) | Sean O'Sullivan (ENG) | 4–0 |
| 1 | Billy Joe Castle (ENG) | Paul Davison (ENG) | 4–2 |
| 1 | Ashley Hugill (ENG) | William Lemons (ENG) | 4–2 |
| 2 | Duane Jones (WAL) | Alex Davies (ENG) | 4–2 |
| 2 | Sanderson Lam (ENG) | Joe Swail (NIR) | 4–2 |
| 2 | Paul Davison (ENG) | James Cahill (ENG) | 4–2 |
| 2 | Chen Zifan (CHN) | Ben Jones (WAL) | 4–1 |
| OM | Zhang Yong (CHN) | Order of Merit | — |
| OM | Sean O'Sullivan (ENG) | Order of Merit | — |
| OM | Joe Swail (NIR) | Order of Merit | — |
| OM | Martin O'Donnell (ENG) | Order of Merit | — |
2018 Q School Graduates
Host venue: Meadowside Centre, Burton-upon-Trent
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Jak Jones (WAL) | Jordan Brown (NIR) | 4–2 |
| 1 | Sam Baird (ENG) | Hu Hao (CHN) | 4–2 |
| 1 | Hammad Miah (ENG) | Luke Simmonds (ENG) | 4–0 |
| 1 | Sam Craigie (ENG) | Dechawat Poomjaeng (THA) | 4–0 |
| 2 | Jordan Brown (NIR) | Jamie Cope (ENG) | 4–1 |
| 2 | Craig Steadman (ENG) | Adam Duffy (ENG) | 4–0 |
| 2 | Lu Ning (CHN) | Mitchell Mann (ENG) | 4–2 |
| 2 | Zhao Xintong (CHN) | Dechawat Poomjaeng (THA) | 4–1 |
| 3 | Thor Chuan Leong (MYS) | Fang Xiongman (CHN) | 4–1 |
| 3 | Kishan Hirani (WAL) | Simon Bedford (ENG) | 4–2 |
| 3 | Andy Lee (HKG) | Kuldesh Johal (ENG) | 4–2 |
| 3 | Ashley Carty (ENG) | Himanshu Dinesh Jain (IND) | 4–2 |
2019 Q School Graduates
Host venue: Robin Park Leisure Centre, Wigan
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Xu Si (CHN) | Wang Zepeng (CHN) | 4–2 |
| 1 | David Lilley (ENG) | Sean Maddocks (ENG) | 4–0 |
| 1 | Jamie O'Neill (ENG) | Lukas Kleckers (GER) | 4–1 |
| 1 | Soheil Vahedi (IRN) | Ross Bulman (IRL) | 4–2 |
| 2 | Chen Zifan (CHN) | Au Chi Wai (HKG) | 4–0 |
| 2 | Riley Parsons (ENG) | Peter Lines (ENG) | 4–3 |
| 2 | Louis Heathcote (ENG) | Si Jiahui (CHN) | 4–3 |
| 2 | Fraser Patrick (SCO) | Sydney Wilson (ENG) | 4–1 |
| 3 | Barry Pinches (ENG) | Long Zehuang (CHN) | 4–3 |
| 3 | Alex Borg (MLT) | Billy Joe Castle (ENG) | 4–1 |
| 3 | Alexander Ursenbacher (SUI) | Peter Lines (ENG) | 4–3 |
| 3 | Andy Hicks (ENG) | Yang Qingtian (CHN) | 4–0 |
| OM | Si Jiahui (CHN) | Order of Merit | — |
| OM | Billy Joe Castle (ENG) | Order of Merit | — |
| OM | Peter Lines (ENG) | Order of Merit | — |
| OM | Lei Peifan (CHN) | Order of Merit | — |
2020 Q School Graduates
Host venue: English Institute of Sport, Sheffield
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Lee Walker (WAL) | Simon Blackwell (ENG) | 4–1 |
| 1 | Peter Devlin (ENG) | John Astley (ENG) | 4–2 |
| 1 | Simon Lichtenberg (GER) | Leo Fernandez (IRL) | 4–1 |
| 1 | Fan Zhengyi (CHN) | Michael White (WAL) | 4–2 |
| 2 | Jamie Jones (WAL) | Michael Georgiou (CYP) | 4–0 |
| 2 | Zak Surety (ENG) | Leo Fernandez (IRL) | 4–1 |
| 2 | Oliver Lines (ENG) | Paul Davison (ENG) | 4–2 |
| 2 | Ben Hancorn (ENG) | Kuldesh Johal (ENG) | 4–0 |
| 3 | Rory McLeod (JAM) | Paul Davison (ENG) | 4–2 |
| 3 | Jamie Wilson (ENG) | Haydon Pinhey (ENG) | 4–3 |
| 3 | Farakh Ajaib (ENG) | Brian Ochoiski (FRA) | 4–2 |
| 3 | Steven Hallworth (ENG) | Alfie Burden (ENG) | 4–2 |
2021 Q School Graduates
Host venue: Ponds Forge International Sports Centre, Sheffield
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Peter Lines (ENG) | Ian Burns (ENG) | 4–2 |
| 1 | Fraser Patrick (SCO) | Bai Langning (CHN) | 4–1 |
| 1 | Jackson Page (WAL) | Michael Georgiou (CYP) | 4–1 |
| 1 | Yuan Sijun (CHN) | Mitchell Mann (ENG) | 4–2 |
| 2 | Barry Pinches (ENG) | Sanderson Lam (ENG) | 4–3 |
| 2 | Craig Steadman (ENG) | Hammad Miah (ENG) | 4–3 |
| 2 | Michael Judge (IRL) | Kuldesh Johal (ENG) | 4–0 |
| 2 | Alfie Burden (ENG) | Michael Collumb (SCO) | 4–1 |
| 3 | Ian Burns (ENG) | Mark Lloyd (ENG) | 4–1 |
| 3 | Lei Peifan (CHN) | Billy Castle (ENG) | 4–2 |
| 3 | Dean Young (SCO) | Haydon Pinhey (ENG) | 4–1 |
| 3 | Duane Jones (WAL) | Si Jiahui (CHN) | 4–3 |
| OM | Hammad Miah (ENG) | Order of Merit | — |
| OM | Mitchell Mann (ENG) | Order of Merit | — |
2022 Q School Graduates
Q School
Host venue: Ponds Forge International Sports Centre, Sheffield
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Rod Lawler (ENG) | Brandon Sargeant (ENG) | 4–3 |
| 1 | Fergal O'Brien (IRL) | Rory McLeod (JAM) | 4–1 |
| 1 | Andy Lee (HKG) | Luke Simmonds (ENG) | 4–2 |
| 1 | Bai Langning (CHN) | Sunny Akani (THA) | 4–3 |
| 2 | Adam Duffy (ENG) | Daniel Wells (WAL) | 4–3 |
| 2 | Zak Surety (ENG) | Ben Mertens (BEL) | 4–2 |
| 2 | Aaron Hill (IRL) | Zhao Jianbo (CHN) | 4–1 |
| 2 | Sanderson Lam (ENG) | Steven Hallworth (ENG) | 4–3 |
| 3 | Lukas Kleckers (GER) | Ross Muir (SCO) | 4–3 |
| 3 | Jenson Kendrick (ENG) | Haydon Pinhey (ENG) | 4–1 |
| 3 | John Astley (ENG) | Michael Holt (ENG) | 4–2 |
| 3 | James Cahill (ENG) | Zhao Jianbo (CHN) | 4–1 |
Asia-Oceania Q School
Host venue: Royal Bangkok Sports Club, Bangkok
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Muhammad Asif (PAK) | Asjad Iqbal (PAK) | 4–2 |
| 1 | Thanawat Thirapongpaiboon (THA) | Dechawat Poomjaeng (THA) | 4–2 |
| 2 | Dechawat Poomjaeng (THA) | Narongdat Takantong (THA) | 4–1 |
| 2 | Himanshu Jain (IND) | Kritsanut Lertsattayathorn (THA) | 4–3 |
2023 Q School Graduates
Q School
Host venue: Morningside Arena, Leicester
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Alexander Ursenbacher (SUI) | Barry Pinches (ENG) | 4–3 |
| 1 | Andrew Higginson (ENG) | Haydon Pinhey (ENG) | 4–0 |
| 1 | Liam Pullen (ENG) | Alex Taubman (WAL) | 4–0 |
| 1 | Andrew Pagett (WAL) | Iulian Boiko (UKR) | 4–2 |
| 2 | Dean Young (SCO) | Florian Nüßle (AUT) | 4–3 |
| 2 | Louis Heathcote (ENG) | Ryan Davies (ENG) | 4–3 |
| 2 | Stuart Carrington (ENG) | Rory McLeod (JAM) | 4–0 |
| 2 | Alfie Burden (ENG) | Iulian Boiko (UKR) | 4–3 |
Asia-Oceania Q School
Host venue: BSAT Academy, Bangkok
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Thor Chuan Leong (MAS) | Lei Peifan (CHN) | 4–1 |
| 1 | Manasawin Phetmalaikul (THA) | Cheung Ka Wai (HKG) | 4–1 |
| 2 | Ishpreet Singh Chadha (IND) | Chau Hon Man (HKG) | 4–0 |
| 2 | He Guoqiang (CHN) | Wang Yuchen (CHN) | 4–3 |
2024 Q School Graduates
Q School
Host venue: Morningside Arena, Leicester
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Artemijs Zizins (LVA) | Kayden Brierley (ENG) | 4–2 |
| 1 | Allan Taylor (ENG) | Chris Totten (SCO) | 4–3 |
| 1 | Haydon Pinhey (ENG) | Gerard Greene (NIR) | 4–2 |
| 1 | Wang Yuchen (HKG) | Dylan Emery (WAL) | 4–3 |
| 2 | Antoni Kowalski (POL) | Simon Blackwell (ENG) | 4–1 |
| 2 | Chris Totten (SCO) | Lewis Ullah (ENG) | 4–2 |
| 2 | Farakh Ajaib (PAK) | Iulian Boiko (UKR) | 4–1 |
| 2 | Mitchell Mann (ENG) | Joshua Thomond (ENG) | 4–2 |
Asia-Oceania Q School
Host venue: BSAT Academy, Bangkok
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Lim Kok Leong (MAS) | Gao Yang (CHN) | 4–3 |
| 1 | Sunny Akani (THA) | Ali Gharahgozlou (IRN) | 4–2 |
| 2 | Haris Tahir (PAK) | Lan Yuhao (CHN) | 4–2 |
| 2 | Kreishh Gurbaxani (IND) | Muhammad Naseem Akhtar (PAK) | 4–2 |
2025 Q School Graduates
Q School
Host venue: Mattioli Arena, Leicester
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Liam Pullen (ENG) | Umut Dikme (GER) | 4–2 |
| 1 | Oliver Brown (ENG) | Craig Steadman (ENG) | 4–1 |
| 1 | Alexander Ursenbacher (SUI) | Ryan Davies (ENG) | 4–1 |
| 1 | Mateusz Baranowski (POL) | Patrick Whelan (ENG) | 4–2 |
| 2 | David Grace (ENG) | Jack Borwick (SCO) | 4–0 |
| 2 | Ian Burns (ENG) | Andrew Pagett (WAL) | 4–1 |
| 2 | Fergal Quinn (NIR) | Dean Young (SCO) | 4–1 |
| 2 | Connor Benzey (ENG) | Rodion Judin (LAT) | 4–2 |
Asia-Oceania Q School
Host venue: BSAT Academy, Bangkok
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Chatchapong Nasa (THA) | Liu Linhao (CHN) | 4–0 |
| 1 | Liu Wenwei (CHN) | Luo Zetao (CHN) | 4–3 |
| 2 | Xu Yichen (CHN) | Babar Masih (PAK) | 4–3 |
| 2 | Zhao Hanyang (CHN) | Narongdat Takantong (THA) | 4–1 |
2026 Q School Graduates
Q School
Host venue: Mattioli Arena, Leicester
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | TBC | TBC | TBC |
| 1 | TBC | TBC | TBC |
| 1 | TBC | TBC | TBC |
| 1 | TBC | TBC | TBC |
| 2 | TBC | TBC | TBC |
| 2 | TBC | TBC | TBC |
| 2 | TBC | TBC | TBC |
| 2 | TBC | TBC | TBC |
Asia-Oceania Q School
Host venue: Kiatthada Billiards & Snooker Club, Bangkok
| Event | Graduate | Defeated in final round | Score |
|---|---|---|---|
| 1 | Thanawat Thirapongpaiboon (THA) | Bai Langning (CHN) | 4–1 |
| 1 | Deng Haohui (CHN) | Amir Sarkhosh (IRN) | 4–1 |
| 2 | TBC | TBC | TBC |
| 2 | TBC | TBC | TBC |
Methodology
- Includes players who earned World Snooker Tour cards through Q School
- Covers both the main Q School events and the Asia-Oceania Q School series
- Results shown are from the final qualifying round that secured tour qualification
Last updated: May 2026
