Judd Trump got his season off to a strong start by topping Group 2 of Championship League Snooker on Tuesday.
The Englishman recorded consecutive 3-0 victories in his first couple of outings, whitewashing both Reanne Evans and Jimmy White with ease.
By the time Trump took on Xu Si in his final round-robin fixture, the former world number one knew that a point would be enough to see him advance.
His Chinese opponent threatened a surprise result when he won the opening two frames of the contest, but Trump fought back to earn the 2-2 draw he required.
Trump is a three-time winner of the Championship League Snooker, although he has never triumphed in the tournament when it has been staged a ranking event.
The closest he came was in 2020 when he progressed all the way to the final only to be denied by Kyren Wilson.
Meanwhile, Joe Perry emerged from Group 18 with a similar record of two wins and a draw from his three league encounters.
The 2008 Championship League (invitational) winner tied his first game with Stuart Carrington 2-2.
Perry then secured comprehensive 3-0 beatings of both Andy Lee and Jamie Clarke to guarantee his slot in first.
Both Judd Trump and Joe Perry will proceed to Stage Two of the season-opening ranking event next week in Leicester, when the last 32 participate in another round of groups.
Stage One of Championship League Snooker continues on Wednesday with Shaun Murphy headlining Group 4 alongside Tian Pengfei, Lukas Kleckers, and Andrew Pagett.
Barry Hawkins is in Group 12 at the Morningside Arena with Zhang Anda, Sanderson Lam, and Jamie O’Neill.
Stage 1 draw
Group 1 (July 10) | Group 2 (July 11) | Group 3 (June 26) | Group 4 (July 12) |
Michael Holt | Judd Trump | Shaun Murphy | |
Tian Pengfei | |||
Lukas Kleckers | |||
Ashley Carty | Andrew Pagett |
Group 5 (June 29) | Group 6 (June 30) | Group 7 (July 6) | Group 8 (July 7) |
Kyren Wilson | Mark Williams | Robert Milkins | |
Long Zehuang | |||
Group 9 (July 14) | Group 10 (June 28) | Group 11 (June 27) | Group 12 (July 12) |
Gary Wilson | Barry Hawkins | ||
John Astley | Michael White | Zhang Anda | |
Mink Nutcharut | Martin O’Donnell | Sanderson Lam | |
Ma Hailong | Jamie O’Neill |
Group 13 (July 13) | Group 14 (July 14) | Group 15 (July 4) | Group 16 (July 3) |
David Gilbert | Ricky Walden | ||
Yuan Sijun | David Lilley | Matthew Stevens | Ben Woollaston |
Sean O’Sullivan | Peng Yisong | ||
Ishpreet Singh | Liu Hongyu |
Group 17 (July 5) | Group 18 (July 11) | Group 19 (July 10) | Group 20 (July 8) |
Zhou Yuelong | Joe Perry | Noppon Saengkham | |
James Cahill | |||
Group 21 (June 27) | Group 22 (June 28) | Group 23 (July 7) | Group 24 (July 6) |
Chris Wakelin | Pang Junxu | ||
Robbie Williams | Sam Craigie | ||
Group 25 (July 8) | Group 26 (July 5) | Group 27 (June 30) | Group 28 (July 4) |
Si Jiahui | Jak Jones | Anthony Hamilton | |
Barry Pinches |
Group 29 (June 29) | Group 30 (June 26) | Group 31 (July 13) | Group 32 (July 3) |
Thepchaiya Un-Nooh | Cao Yupeng | Xiao Guodong | |
Lyu Haotian | |||
Daniel Wells | Ian Burns | ||
Steven Hallworth |
Featured photo credit: WST