This page lists every winner of the Masters snooker tournament since the invitational event was first staged in 1975.
Alongside the complete list of champions, it also includes the players who have won the Masters title the most times.
The Masters is one of snooker’s prestigious Triple Crown events, alongside the World Championship and the UK Championship.
Unlike those tournaments, however, it is an invitational event featuring the world’s leading players – usually comprising the top 16 from the official world rankings list.
Masters champions
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 1975 | John Spencer | Ray Reardon | 9–8 |
| 1976 | Ray Reardon | Graham Miles | 7–3 |
| 1977 | Doug Mountjoy | Ray Reardon | 7–6 |
| 1978 | Alex Higgins | Cliff Thorburn | 7–5 |
| 1979 | Perrie Mans | Alex Higgins | 8–4 |
| 1980 | Terry Griffiths | Alex Higgins | 9–5 |
| 1981 | Alex Higgins | Terry Griffiths | 9–6 |
| 1982 | Steve Davis | Terry Griffiths | 9–5 |
| 1983 | Cliff Thorburn | Ray Reardon | 9–7 |
| 1984 | Jimmy White | Terry Griffiths | 9–5 |
| 1985 | Cliff Thorburn | Doug Mountjoy | 9–6 |
| 1986 | Cliff Thorburn | Jimmy White | 9–5 |
| 1987 | Dennis Taylor | Alex Higgins | 9–8 |
| 1988 | Steve Davis | Mike Hallett | 9–0 |
| 1989 | Stephen Hendry | John Parrott | 9–6 |
| 1990 | Stephen Hendry | John Parrott | 9–4 |
| 1991 | Stephen Hendry | Mike Hallett | 9–8 |
| 1992 | Stephen Hendry | John Parrott | 9–4 |
| 1993 | Stephen Hendry | James Wattana | 9–5 |
| 1994 | Alan McManus | Stephen Hendry | 9–8 |
| 1995 | Ronnie O'Sullivan | John Higgins | 9–3 |
| 1996 | Stephen Hendry | Ronnie O'Sullivan | 10–5 |
| 1997 | Steve Davis | Ronnie O'Sullivan | 10–8 |
| 1998 | Mark Williams | Stephen Hendry | 10–9 |
| 1999 | John Higgins | Ken Doherty | 10–8 |
| 2000 | Matthew Stevens | Ken Doherty | 10–8 |
| 2001 | Paul Hunter | Fergal O'Brien | 10–9 |
| 2002 | Paul Hunter | Mark Williams | 10–9 |
| 2003 | Mark Williams | Stephen Hendry | 10–4 |
| 2004 | Paul Hunter | Ronnie O'Sullivan | 10–9 |
| 2005 | Ronnie O'Sullivan | John Higgins | 10–3 |
| 2006 | John Higgins | Ronnie O'Sullivan | 10–9 |
| 2007 | Ronnie O'Sullivan | Ding Junhui | 10–3 |
| 2008 | Mark Selby | Stephen Lee | 10–3 |
| 2009 | Ronnie O'Sullivan | Mark Selby | 10–8 |
| 2010 | Mark Selby | Ronnie O'Sullivan | 10–9 |
| 2011 | Ding Junhui | Marco Fu | 10–4 |
| 2012 | Neil Robertson | Shaun Murphy | 10–6 |
| 2013 | Mark Selby | Neil Robertson | 10–6 |
| 2014 | Ronnie O'Sullivan | Mark Selby | 10–4 |
| 2015 | Shaun Murphy | Neil Robertson | 10–2 |
| 2016 | Ronnie O'Sullivan | Barry Hawkins | 10–1 |
| 2017 | Ronnie O'Sullivan | Joe Perry | 10–7 |
| 2018 | Mark Allen | Kyren Wilson | 10–7 |
| 2019 | Judd Trump | Ronnie O'Sullivan | 10–4 |
| 2020 | Stuart Bingham | Ali Carter | 10–8 |
| 2021 | Yan Bingtao | John Higgins | 10–8 |
| 2022 | Neil Robertson | Barry Hawkins | 10–4 |
| 2023 | Judd Trump | Mark Williams | 10–8 |
| 2024 | Ronnie O'Sullivan | Ali Carter | 10–7 |
| 2025 | Shaun Murphy | Kyren Wilson | 10–7 |
| 2026 | Kyren Wilson | John Higgins | 10–6 |
Most Masters titles
| Rank | Player | Titles |
|---|---|---|
| 1 | Ronnie O'Sullivan | 8 |
| 2 | Stephen Hendry | 6 |
| 3 | Cliff Thorburn | 3 |
| = | Mark Selby | 3 |
| = | Paul Hunter | 3 |
| = | Steve Davis | 3 |
| 7 | Alex Higgins | 2 |
| = | John Higgins | 2 |
| = | Judd Trump | 2 |
| = | Mark Williams | 2 |
| = | Neil Robertson | 2 |
| = | Shaun Murphy | 2 |
| 13 | Alan McManus | 1 |
| = | Dennis Taylor | 1 |
| = | Ding Junhui | 1 |
| = | Doug Mountjoy | 1 |
| = | Jimmy White | 1 |
| = | John Spencer | 1 |
| = | Kyren Wilson | 1 |
| = | Mark Allen | 1 |
| = | Matthew Stevens | 1 |
| = | Perrie Mans | 1 |
| = | Ray Reardon | 1 |
| = | Stuart Bingham | 1 |
| = | Terry Griffiths | 1 |
| = | Yan Bingtao | 1 |
Methodology
- Includes every completed Masters tournament since 1975.
- Champions are listed in chronological order.
- The titles table is based on the number of Masters victories achieved by each player.
