This page lists the snooker players with the most appearances in Triple Crown finals. It includes finals reached in the World Championship, UK Championship, and Masters.
Most Triple Crown Finals
| Rank | Player | Finals | Titles | Runner-up | Win % |
|---|---|---|---|---|---|
| 1 | Ronnie O'Sullivan | 31 | 23 | 8 | 74.2 |
| 2 | Stephen Hendry | 28 | 18 | 10 | 64.3 |
| 3 | Steve Davis | 21 | 15 | 6 | 71.4 |
| 4 | John Higgins | 19 | 9 | 10 | 47.4 |
| 5 | Mark Selby | 15 | 10 | 5 | 66.7 |
| 6 | Mark Williams | 13 | 7 | 6 | 53.8 |
| 7 | Alex Higgins | 13 | 5 | 8 | 38.5 |
| 8 | Ray Reardon | 11 | 7 | 4 | 63.6 |
| 9 | Shaun Murphy | 11 | 4 | 7 | 36.4 |
| 10 | Jimmy White | 11 | 2 | 9 | 18.2 |
| 11 | Judd Trump | 10 | 5 | 5 | 50.0 |
| 12 | Terry Griffiths | 9 | 3 | 6 | 33.3 |
| 13 | Neil Robertson | 8 | 6 | 2 | 75.0 |
| 14 | Ding Junhui | 8 | 4 | 4 | 50.0 |
| 15 | Ken Doherty | 8 | 1 | 7 | 12.5 |
| 16 | Cliff Thorburn | 7 | 4 | 3 | 57.1 |
| 17 | John Parrott | 7 | 2 | 5 | 28.6 |
| 18 | Doug Mountjoy | 6 | 3 | 3 | 50.0 |
| 19 | Matthew Stevens | 6 | 2 | 4 | 33.3 |
| 20 | John Spencer | 5 | 4 | 1 | 80.0 |
| 21 | Kyren Wilson | 5 | 2 | 3 | 40.0 |
| 22 | Peter Ebdon | 5 | 2 | 3 | 40.0 |
| 23 | Mark Allen | 4 | 2 | 2 | 50.0 |
| 24 | Ali Carter | 4 | 0 | 4 | 0.0 |
| 25 | Barry Hawkins | 4 | 0 | 4 | 0.0 |
| 26 | Paul Hunter | 3 | 3 | 0 | 100.0 |
| 27 | Dennis Taylor | 3 | 2 | 1 | 66.7 |
| 28 | Graeme Dott | 3 | 1 | 2 | 33.3 |
| 29 | Stephen Maguire | 3 | 1 | 2 | 33.3 |
| 30 | Stuart Bingham | 2 | 2 | 0 | 100.0 |
| 31 | Zhao Xintong | 2 | 2 | 0 | 100.0 |
| 32 | Luca Brecel | 2 | 1 | 1 | 50.0 |
| 33 | Joe Johnson | 2 | 1 | 1 | 50.0 |
| 34 | Perrie Mans | 2 | 1 | 1 | 50.0 |
| 35 | Eddie Charlton | 2 | 0 | 2 | 0.0 |
| 36 | Marco Fu | 2 | 0 | 2 | 0.0 |
| 37 | Mike Hallett | 2 | 0 | 2 | 0.0 |
| 38 | Graham Miles | 2 | 0 | 2 | 0.0 |
Methodology
- Includes finals in the World Championship, UK Championship, and Masters
- Finals include winners and runners-up
- Includes multiple Triple Crown finalists only
- Pre-open era World Championship finals not included (before 1969)
- Last updated: May 2026
