This page lists the winners of the World Snooker Championship, including both the modern Crucible Theatre era and earlier editions of the tournament. The Crucible era since 1977 is presented first, followed by pre-1977 champions.
Crucible era world champions (since 1977)
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2025 | Zhao Xintong | Mark Williams | 18–12 |
| 2024 | Kyren Wilson | Jak Jones | 18–14 |
| 2023 | Luca Brecel | Mark Selby | 18–15 |
| 2022 | Ronnie O'Sullivan | Judd Trump | 18–13 |
| 2021 | Mark Selby | Shaun Murphy | 18–15 |
| 2020 | Ronnie O'Sullivan | Kyren Wilson | 18–8 |
| 2019 | Judd Trump | John Higgins | 18–9 |
| 2018 | Mark Williams | John Higgins | 18–16 |
| 2017 | Mark Selby | John Higgins | 18–15 |
| 2016 | Mark Selby | Ding Junhui | 18–14 |
| 2015 | Stuart Bingham | Shaun Murphy | 18–15 |
| 2014 | Mark Selby | Ronnie O'Sullivan | 18–14 |
| 2013 | Ronnie O'Sullivan | Barry Hawkins | 18–12 |
| 2012 | Ronnie O'Sullivan | Ali Carter | 18–11 |
| 2011 | John Higgins | Judd Trump | 18–15 |
| 2010 | Neil Robertson | Graeme Dott | 18–13 |
| 2009 | John Higgins | Shaun Murphy | 18–9 |
| 2008 | Ronnie O'Sullivan | Ali Carter | 18–8 |
| 2007 | John Higgins | Mark Selby | 18–13 |
| 2006 | Graeme Dott | Peter Ebdon | 18–14 |
| 2005 | Shaun Murphy | Matthew Stevens | 18–16 |
| 2004 | Ronnie O'Sullivan | Graeme Dott | 18–8 |
| 2003 | Mark Williams | Ken Doherty | 18–16 |
| 2002 | Peter Ebdon | Stephen Hendry | 18–17 |
| 2001 | Ronnie O'Sullivan | John Higgins | 18–14 |
| 2000 | Mark Williams | Matthew Stevens | 18–16 |
| 1999 | Stephen Hendry | Mark Williams | 18–11 |
| 1998 | John Higgins | Ken Doherty | 18–12 |
| 1997 | Ken Doherty | Stephen Hendry | 18–12 |
| 1996 | Stephen Hendry | Peter Ebdon | 18–12 |
| 1995 | Stephen Hendry | Nigel Bond | 18–9 |
| 1994 | Stephen Hendry | Jimmy White | 18–17 |
| 1993 | Stephen Hendry | Jimmy White | 18–5 |
| 1992 | Stephen Hendry | Jimmy White | 18–14 |
| 1991 | John Parrott | Jimmy White | 18–11 |
| 1990 | Stephen Hendry | Jimmy White | 18–12 |
| 1989 | Steve Davis | John Parrott | 18–3 |
| 1988 | Steve Davis | Terry Griffiths | 18–11 |
| 1987 | Steve Davis | Joe Johnson | 18–14 |
| 1986 | Joe Johnson | Steve Davis | 18–12 |
| 1985 | Dennis Taylor | Steve Davis | 18–17 |
| 1984 | Steve Davis | Jimmy White | 18–16 |
| 1983 | Steve Davis | Cliff Thorburn | 18–6 |
| 1982 | Alex Higgins | Ray Reardon | 18–15 |
| 1981 | Steve Davis | Doug Mountjoy | 18–12 |
| 1980 | Cliff Thorburn | Alex Higgins | 18–16 |
| 1979 | Terry Griffiths | Dennis Taylor | 24–16 |
| 1978 | Ray Reardon | Perrie Mans | 25–18 |
| 1977 | John Spencer | Cliff Thorburn | 25–21 |
Pre-Crucible era world champions (before 1977)
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 1976 | Ray Reardon | Alex Higgins | 27–16 |
| 1975 | Ray Reardon | Eddie Charlton | 31–30 |
| 1974 | Ray Reardon | Graham Miles | 22–12 |
| 1973 | Ray Reardon | Eddie Charlton | 38–32 |
| 1972 | Alex Higgins | John Spencer | 37–31 |
| 1971 | John Spencer | Warren Simpson | 37–29 |
| 1970 | Ray Reardon | John Pulman | 37–33 |
| 1969 | John Spencer | Gary Owen | 37–24 |
| 1968 | John Pulman | Eddie Charlton | 39–34 |
| 1966 | John Pulman | Fred Davis | 5–2 |
| 1965 | John Pulman | Fred Davis | 37–36 |
| 1965 | John Pulman | Rex Williams | 25–22 |
| 1965 | John Pulman | Fred Van Rensburg | 39–12 |
| 1964 | John Pulman | Fred Davis | 19–16 |
| 1964 | John Pulman | Rex Williams | 40–33 |
| 1957 | John Pulman | Jackie Rea | 39–34 |
| 1956 | Fred Davis | John Pulman | 38–35 |
| 1955 | Fred Davis | John Pulman | 38–35 |
| 1954 | Fred Davis | Walter Donaldson | 45–26 |
| 1953 | Fred Davis | Walter Donaldson | 37–34 |
| 1952 | Horace Lindrum | Clark McConachy | 94–49 |
| 1952 | Fred Davis | Walter Donaldson | 38–35 |
| 1951 | Fred Davis | Walter Donaldson | 58–39 |
| 1950 | Walter Donaldson | Fred Davis | 51–46 |
| 1949 | Fred Davis | Walter Donaldson | 80–65 |
| 1948 | Fred Davis | Walter Donaldson | 84–61 |
| 1947 | Walter Donaldson | Fred Davis | 82–63 |
| 1946 | Joe Davis | Horace Lindrum | 78–67 |
| 1940 | Joe Davis | Fred Davis | 37–36 |
| 1939 | Joe Davis | Sidney Smith | 43–30 |
| 1938 | Joe Davis | Sidney Smith | 37–24 |
| 1937 | Joe Davis | Horace Lindrum | 32–29 |
| 1936 | Joe Davis | Horace Lindrum | 34–27 |
| 1935 | Joe Davis | Willie Smith | 25–20 |
| 1934 | Joe Davis | Tom Newman | 25–22 |
| 1933 | Joe Davis | Willie Smith | 25–18 |
| 1932 | Joe Davis | Clark McConachy | 30–19 |
| 1931 | Joe Davis | Tom Dennis | 25–21 |
| 1930 | Joe Davis | Tom Dennis | 25–12 |
| 1929 | Joe Davis | Tom Dennis | 19–14 |
| 1928 | Joe Davis | Fred Lawrence | 16–13 |
| 1927 | Joe Davis | Tom Dennis | 20–11 |
Methodology
- Includes winners of the World Snooker Championship
- Crucible era defined as 1977 onwards
- Earlier championships are listed separately
- Finals results only
Last updated: April, 2026
