All dates and venues on the WST 2020/21 Snooker Calendar are provisional and subject to change.
September
DATE | EVENT | LOCATION | CHAMPION/ MORE INFO |
13-20 | Championship League 1 | Milton Keynes, England | First Stage |
21-27 | European Masters | Milton Keynes, England | Mark Selby |
28-5 Oct | Championship League 2 | Milton Keynes, England | Second Stage |
October
DATE | EVENT | LOCATION | CHAMPION/ MORE INFO |
12-18 | English Open | Milton Keynes, England | Judd Trump |
26-30 | Championship League 3 | Milton Keynes, England | Kyren Wilson |
November
DATE | EVENT | LOCATION | CHAMPION/ MORE INFO |
2-8 | Champion of Champions | Milton Keynes, England | Mark Allen |
10-14 | German Masters | Milton Keynes, England | Qualifiers |
16-22 | Northern Ireland Open | Milton Keynes, England | Judd Trump |
23-26 | UK Championship | Milton Keynes, England | Qualifiers |
28-6 Dec | UK Championship | Milton Keynes, England | Neil Robertson |
December
DATE | EVENT | LOCATION | CHAMPION/ MORE INFO |
7-13 | Scottish Open | Milton Keynes, England | Mark Selby |
14-20 | World Grand Prix | Milton Keynes, England | Judd Trump |
January
DATE | EVENT | LOCATION | CHAMPION/ MORE INFO |
4-5 | CLS Group 1 | Milton Keynes, England | Zhou Yuelong |
6-7 | CLS Group 2 | Milton Keynes, England | Graeme Dott |
8-9 | CLS Group 3 | Milton Keynes, England | John Higgins |
10-17 | The Masters | Milton Keynes, England | Yan Bingtao |
18-25 | WST Pro Series | Milton Keynes, England | Stage 1 (1/2) |
27-31 | German Masters | Milton Keynes, England | Judd Trump |
February
DATE | EVENT | LOCATION | CHAMPION/ MORE INFO |
4-7 | Shoot Out | Milton Keynes, England | Ryan Day |
8-9 | CLS Group 4 | Milton Keynes, England | Judd Trump |
10-11 | CLS Group 5 | Milton Keynes, England | Kyren Wilson |
12-13 | CLS Group 6 | Milton Keynes, England | Ali Carter |
15-21 | Welsh Open | Celtic Manor, Wales | Jordan Brown |
22-28 | Players Championship | Milton Keynes, England | John Higgins |
March
DATE | EVENT | LOCATION | CHAMPION/ MORE INFO |
1-7 | Gibraltar Open | Milton Keynes, England | Judd Trump |
9-16 | WST Pro Series | Milton Keynes, England | Stage 1 (2/2) |
17-21 | WST Pro Series | Milton Keynes, England | Mark Williams |
22-28 | Tour Championship | Celtic Manor, Wales | Neil Robertson |
29-30 | CLS Group 7 | Milton Keynes, England | Mark Williams |
31-1 Apr | CLS Winners’ Group | Milton Keynes, England | Kyren Wilson |
April
DATE | EVENT | LOCATION | CHAMPION/ MORE INFO |
5-14 | World Snooker Championship | Sheffield, England | Qualifiers |
17-3 May | World Snooker Championship | Sheffield, England | Mark Selby |