Matthew Stevens and Anthony Hamilton progressed to Stage Two of the Championship League at the Morningside Arena on Tuesday.
Stevens, who won the event when it was staged as an invitational in 2011, emerged victoriously from his opening two ties to take control of Group 15 in Leicester.
The 45 year-old beat Allan Taylor 3-1 and fellow Welshman Duane Jones 3-0 to reach six points in the league table and leave his last-fixture defeat to Stuart Bingham redundant.
In Group 28, Anthony Hamilton prevailed from a tight round-robin phase in which four of the six matches ended in 2-2 draws.
Hamilton first overcame main tour rookie Xing Zihao 3-0 before adding points with ties against Ryan Thomerson and Ben Mertens.
- CLICK HERE: Xiao Guodong and Ben Woollaston go through
Both Matthew Stevens and Anthony Hamilton will reenter the fray when Stage Two – featuring the last 32 participants – takes place later in July.
On Wednesday, the lengthy Stage One continues with Zhou Yuelong fronting Group 17 alongside Ashley Hugill, Oliver Brown, and Chris Totten.
In Group 26, Jak Jones is joined by Jamie Jones, Dean Young, and Rebecca Kenna.
Stage 1 draw
Group 1 (July 10) | Group 2 (July 11) | Group 3 (June 26) | Group 4 (July 12) |
Ronnie O’Sullivan | Judd Trump | Shaun Murphy | |
Scott Donaldson | Xu Si | Tian Pengfei | |
Rod Lawler | Jimmy White | Lukas Kleckers | |
Alfie Burden | Reanne Evans | Ashley Carty | Andrew Pagett |
Group 5 (June 29) | Group 6 (June 30) | Group 7 (July 6) | Group 8 (July 7) |
Kyren Wilson | Mark Williams | Ali Carter | Robert Milkins |
Jackson Page | Dominic Dale | ||
Long Zehuang | Muhammad Asif | ||
Ryan Davies | Alex Taubman |
Group 9 (July 14) | Group 10 (June 28) | Group 11 (June 27) | Group 12 (July 12) |
Gary Wilson | Barry Hawkins | ||
John Astley | Michael White | Zhang Anda | |
Mink Nutcharut | Martin O’Donnell | Sanderson Lam | |
Ma Hailong | Jamie O’Neill |
Group 13 (July 13) | Group 14 (July 14) | Group 15 (July 4) | Group 16 (July 3) |
David Gilbert | Ricky Walden | ||
Yuan Sijun | David Lilley | Matthew Stevens | Ben Woollaston |
Sean O’Sullivan | Peng Yisong | ||
Ishpreet Singh | Liu Hongyu |
Group 17 (July 5) | Group 18 (July 11) | Group 19 (July 10) | Group 20 (July 8) |
Zhou Yuelong | Joe Perry | Noppon Saengkham | Matthew Selt |
Ashley Hugill | Jamie Clarke | Mark Davis | James Cahill |
Oliver Brown | Andy Lee | Jenson Kendrick | Andres Petrov |
Rebecca Kenna | Stuart Carrington | Ross Muir | Sydney Wilson |
Group 21 (June 27) | Group 22 (June 28) | Group 23 (July 7) | Group 24 (July 6) |
Chris Wakelin | Fan Zhengyi | Pang Junxu | |
Robbie Williams | Sam Craigie | Wu Yize | |
Fergal O’Brien | Hammad Miah | ||
Ahmed Aly Elsayed | Stan Moody |
Group 25 (July 8) | Group 26 (July 5) | Group 27 (June 30) | Group 28 (July 4) |
Si Jiahui | Jak Jones | Anthony Hamilton | |
Mark Joyce | Jamie Jones | ||
Mohamed Ibrahim | Rebecca Kenna | ||
Haydon Pinhey | Dean Young | Barry Pinches |
Group 29 (June 29) | Group 30 (June 26) | Group 31 (July 13) | Group 32 (July 3) |
Thepchaiya Un-Nooh | Cao Yupeng | Xiao Guodong | |
Lyu Haotian | |||
Daniel Wells | Ian Burns | ||
Steven Hallworth |
Featured photo credit: WST