Emerging talent Liam Davies thumped Ryan Thomerson 10-3 as the World Snooker Championship qualifiers commenced on Monday in Sheffield.
The Welshman is competing in the tournament as one of the WPBSA amateur invites, but he will ply his trade as a professional on the main tour from next season.
The 17 year-old won the European Under-21 Championship last month, a breakthrough triumph that earned him a two-year pro card.
Davies compiled breaks of 107, 57, 54, and 50 as he controlled a scrappy contest against Thomerson at the English Institute of Sport.
The teenager, who will meet former ranking event winner Jimmy Robertson in the next round, is treating his opportunity this month as a bonus after already realising his ambition for this season.
“It’s a massive relief,” Liam Davies told the World Snooker Tour when asked about his promotion to the pro scene.
“I’ve been trying for maybe two years, I think. Two years ago was maybe my first chance to get on the tour that I missed.”
“I’ve had a few near misses since then, but I think it’s all character building. It’s not great at the time, but I think it makes you a much stronger person.
“It’s hard as it is without that added pressure, which you’ve just got to take in your stride. It can be tough at times when you lose a couple of games.
“You lose confidence in yourself, but it’s just a massive relief to finally get it done. I’ve got two years to look forward to now.
“I’ve nothing to lose [in this tournament]. A couple of shots in that game may have looked a bit ropey, but I’m just here enjoying myself.
“If I win 10-0, great. If I lose 10-0, great. It doesn’t really make any difference, but it’s nice to win the money obviously.
“Maybe qualify for the Crucible if I did have the chance, but at the end of the day whatever happens, happens.
“I can’t moan. Whatever happens, it’s been a great season for me.”
Davies is 33/1 to reach the venue stages at the Crucible Theatre in 2024. For more sports betting odds and online games, Casino Norge has options to avail of.
Elsewhere on day one in the World Championship qualifiers, there were a couple of nail-biting deciders as Ross Muir and Andrew Pagett earned tight triumphs over respective Hong Kong opponents Cheung Ka Wai and Andy Lee.
It was much easier for Ian Burns who thrashed Dean Young 10-1, while Rory Thor lost only one more frame in a 10-2 drubbing of Hamza Ilyas.
Former Shoot Out king Michael Holt was downed 10-6 by Xing Zihao with reigning women’s world champion Bai Yulu defeated 10-7 by Jenson Kendrick.
Six-time finalist Jimmy White received a bye through to the next round after the withdrawal of his scheduled opponent Martin Gould.
Several other fixtures reached their halfway points, with the action in Sheffield to continue on Tuesday.
World Snooker Championship qualifiers draw
All matches are the best of 19 frames played across two sessions.
Scorelines in italics indicate the end of the first session.
–
Qualifier 1
Route | R1 | R2 | R3 | R4 |
1 | Jimmy White w/o Martin Gould | Jimmy White 3-10 Liu Hongyu | Liu Hongyu 4-10 Jack Lisowski | |
Jack Lisowski 10-3 Matthew Stevens | ||||
2 | Ryan Thomerson 3-10 Liam Davies | Liam Davies 2-10 Jimmy Robertson | Jimmy Robertson 6-10 Matthew Stevens |
Qualifier 2
Route | R1 | R2 | R3 | R4 |
3 | Ian Burns 10-1 Dean Young | Ian Burns 10-7 Mark Joyce | Ian Burns 7-10 Ricky Walden | |
Ricky Walden 10-9 Mark Davis | ||||
4 | Andy Lee 9-10 Andrew Pagett | Andrew Pagett 2-10 Mark Davis | Mark Davis 10-8 Thepchaiya Un-Nooh |
Qualifier 3
Route | R1 | R2 | R3 | R4 |
5 | Rory Thor 10-2 Hamza Ilyas | Rory Thor 8-10 David Grace | David Grace 6-10 Dominic Dale | |
Dominic Dale 10-8 He Guoqiang | ||||
6 | Ross Muir 10-9 Cheung Ka Wai | Ross Muir 8-10 He Guoqiang | He Guoqiang 10-5 Anthony McGill |
Qualifier 4
Route | R1 | R2 | R3 | R4 |
7 | Alfie Burden 10-1 Rebecca Kenna | Alfie Burden 10-3 Xu Si | Alfie Burden 5-10 Jamie Jones | |
Jamie Jones 10-9 Neil Robertson | ||||
8 | Ishpreet Singh Chadha 6-10 Gao Yang | Gao Yang 6-10 Zak Surety | Zac Surety 2-10 Neil Robertson |
Qualifier 5
Route | R1 | R2 | R3 | R4 |
9 | Sean O’Sullivan 8-10 Bulscu Revesz | Bulscu Revesz 8-10 James Cahill | James Cahill 0-10 Zhou Yuelong | |
Zhou Yuelong 4-10 Jak Jones | ||||
10 | Andres Petrov 10-1 Ahmed Elsayed | Andres Petrov 7-10 Jamie Clarke | Jamie Clarke 6-10 Jak Jones |
Qualifier 6
Route | R1 | R2 | R3 | R4 |
11 | Adam Duffy 10-5 Mink Nutcharut | Adam Duffy 4-10 Ashley Hugill | Ashley Hugill 7-10 Stephen Maguire | |
Stephen Maguire 10-6 Yuan Sijun | ||||
12 | Andrew Higginson 10-7 Duane Jones | Andrew Higginson 8-10 Michael White | Michael White 8-10 Yuan Sijun |
Qualifier 7
Route | R1 | R2 | R3 | R4 |
13 | Louis Heathcote 10-4 Oliver Sykes | Louis Heathcote 10-7 Oliver Lines | Louis Heathcote 10-8 Elliot Slessor | |
Louis Heathcote 8-10 Stuart Bingham | ||||
14 | Stuart Carrington 10-5 Himanshu Jain | Stuart Carrington 10-9 Liam Highfield | Stuart Carrington 9-10 Stuart Bingham |
Qualifier 8
Route | R1 | R2 | R3 | R4 |
15 | Alexander Ursenbacher 10-0 Iulian Boiko | Alexander Ursenbacher 7-10 Anthony Hamilton | Anthony Hamilton 5-10 Robbie Williams | |
Robbie Williams 10-9 Chris Wakelin | ||||
16 | Allan Taylor 10-6 Vladislav Gradinari | Allan Taylor 9-10 Lukas Kleckers | Lukas Kleckers 5-10 Chris Wakelin |
Qualifier 9
Route | R1 | R2 | R3 | R4 |
17 | Marco Fu 10-1 Baipat Siripaporn | Marco Fu 10-6 Ken Doherty | Marco Fu 4-10 Hossein Vafaei | |
Hossein Vafaei 10-5 Jiang Jun | ||||
18 | Jiang Jun 10-6 Amir Sarkhosh | Jiang Jun 10-8 Fan Zhengyi | Jiang Jun 10-8 Sam Craigie |
Qualifier 10
Route | R1 | R2 | R3 | R4 |
19 | Hammad Miah 2-10 Haydon Pinhey | Haydon Pinhey 3-10 Julien Leclercq | Julien Leclercq 1-10 Joe O’Connor | |
Joe O’Connor 10-8 Matthew Selt | ||||
20 | Daniel Womersley w/o Muhammad Asif | Daniel Womersley 3-10 Aaron Hill | Aaron Hill 4-10 Matthew Selt |
Qualifier 11
Route | R1 | R2 | R3 | R4 |
21 | Ma Hailong 10-1 Victor Sarkis | Ma Hailong 10-7 Martin O’Donnell | Ma Hailong 4-10 Cao Yupeng | |
Cao Yupeng 8-10 Pang Junxu | ||||
22 | Oliver Brown 10-0 Reanne Evans | Oliver Brown 10-8 Dylan Emery | Oliver Brown 7-10 Pang Junxu |
Qualifier 12
Route | R1 | R2 | R3 | R4 |
23 | Fergal O’Brien 8-10 Mostafa Dorgham | Mostafa Dorgham 5-10 Graeme Dott | Graeme Dott 5-10 Jackson Page | |
Jackson Page 10-9 Noppon Saengkham | ||||
24 | Long Zehuang 10-1 Sydney Wilson | Long Zehuang 2-10 Andy Hicks | Andy Hicks 5-10 Noppon Saengkham |
Qualifier 13
Route | R1 | R2 | R3 | R4 |
25 | Rod Lawler 10-7 Gong Chenzhi | Rod Lawler 9-10 Ben Mertens | Ben Mertens 9-10 Si Jiahui | |
Si Jiahui 10-4 Wu Yize | ||||
26 | Stan Moody 6-10 Mohamed Shehab | Mohamed Shebab 8-10 Tian Pengfei | Tian Pengfei 8-10 Wu Yize |
Qualifier 14
Route | R1 | R2 | R3 | R4 |
27 | Xing Zihao 10-6 Michael Holt | Xing Zihao 5-10 Daniel Wells | Daniel Wells 8-10 Lyu Haotian | |
Lyu Haotian 10-7 Jenson Kendrick | ||||
28 | Jenson Kendrick 10-7 Bai Yulu | Jenson Kendrick 10-8 Ben Woollaston | Jenson Kendrick 10-5 Jordan Brown |
Qualifier 15
Route | R1 | R2 | R3 | R4 |
29 | Liam Pullen 10-3 Anton Kazakov | Liam Pullen 8-10 Sanderson Lam | Sanderson Lam 2-10 Xiao Guodong | |
Xiao Guodong 6-10 David Gilbert | ||||
30 | Peng Yisong 10-5 Manasawin Phetmalaikul | Peng Yisong 9-10 David Lilley | David Lilley 4-10 David Gilbert |
Qualifier 16
Route | R1 | R2 | R3 | R4 |
31 | Mohamed Ibrabim 6-10 Peter Lines | Peter Lines 6-10 Scott Donaldson | Scott Donaldson 10-6 Joe Perry | |
Scott Donaldson 9-10 Ryan Day | ||||
32 | Ashley Carty 10-4 Liam Graham | Ashley Carty 6-10 John Astley | John Astley 6-10 Ryan Day |
Featured photo credit: WPBSA
Thomerson relegated from the Tour as a consequence of the loss.
I’d really like to see Marco Fu make it back to the Crucible. He’s been hampered by some incredibly bad fortune in recent years. His breakbuilding can be metronomic. He makes centuries at a better ratio than the likes of Hendry, J Higgins, K Wilson, Hawkins and Williams.