Jak Jones made the first major moves in the World Snooker Tour rankings as the 2026/27 season got under way with Championship League Snooker.
The Welshman emerged with his maiden ranking title after overcoming David Gilbert 3-2 in the final at the Mattioli Arena in Leicester on Wednesday.
There wasn’t a huge prize fund available in the campaign-opening tournament, so the impact on the snooker rankings lists was small.
Nevertheless, let’s take a look at how things are shaping up at the beginning of this term.
Top 16
Only four members from the top 16 participated in Championship League Snooker, and none of them managed to make it through to the final day.
In fact, there has been just one change to the elite bracket since the standings were last revised at the conclusion of last season’s World Championship.
Despite having to pull out of the Championship League amid learning of a terrible break-in to his family home, Kyren Wilson replaces Mark Williams in seventh.
Ahead of them continue to lie Judd Trump, Neil Robertson, Zhao Xintong, Wu Yize, John Higgins, and Shaun Murphy.
Trump occupies top spot and has a healthy looking buffer of almost £450,000 to Robertson as things stand.
But the Englishman will soon have plenty of points to defend, and a change at the summit does seem likely at some point over the course of the next few months.
Zhao, with no points to defend for the time being, will be an obvious threat.
Further down, Mark Selby and Barry Hawkins complete the top ten with Xiao Guodong and Mark Allen just behind.
Chris Wakelin, Ronnie O’Sullivan, Ding Junhui, and Si Jiahui are also still in the top 16.
Where is Jak Jones ranked?
Having had the prize money for reaching the 2024 World Championship final deducted from his rolling two-year tally in May, Jak Jones dropped down the pecking order.
He was hovering just inside the top 32 at the start of the season but has risen three places on the back of collecting £33,000 in winnings from the Championship League.
Despite reaching the final, Gilbert actually drops down a place to occupy the last position in the top 32.
A career-best run to the last eight of a ranking event has seen Dylan Emery pocket £9,000 and closer to the top 64 in 70th.
| Official 2-Year World Rankings | Jul 16, 2026 | |
|---|---|---|
| 1 | Judd Trump | £1,655,550 |
| 2 | Neil Robertson | £1,206,550 |
| 3 | Zhao Xintong | £1,178,550 |
| 4 | Wu Yize | £1,114,900 |
| 5 | John Higgins | £967,350 |
| 6 | Shaun Murphy | £951,800 |
| 7 | Kyren Wilson | £895,100 |
| 8 | Mark Williams | £894,400 |
| 9 | Mark Selby | £849,350 |
| 10 | Barry Hawkins | £685,350 |
| 11 | Xiao Guodong | £658,900 |
| 12 | Mark Allen | £587,750 |
| 13 | Chris Wakelin | £585,200 |
| 14 | Ronnie O’Sullivan | £550,250 |
| 15 | Ding Junhui | £464,850 |
| 16 | Si Jiahui | £437,400 |
| — | — | — |
| 17 | Jack Lisowski | £394,000 |
| 18 | Thepchaiya Un-Nooh | £363,600 |
| 19 | Zhang Anda | £358,950 |
| 20 | Elliot Slessor | £358,550 |
| 21 | Stuart Bingham | £337,700 |
| 22 | Zhou Yuelong | £315,250 |
| 23 | Gary Wilson | £306,700 |
| 24 | Ali Carter | £301,050 |
| 25 | Lei Peifan | £288,800 |
| 26 | Pang Junxu | £283,900 |
| 27 | Hossein Vafaei | £252,600 |
| 28 | Joe O’Connor | £250,700 |
| 29 | Jak Jones | £245,300 |
| 30 | Stephen Maguire | £241,950 |
| 31 | Yuan Sijun | £231,300 |
| 32 | David Gilbert | £230,700 |
Players Ranked 33-64 (Click to expand)
| Rank | Player | Prize Money |
|---|---|---|
| 33 | Jimmy Robertson | £206,700 |
| 34 | Xu Si | £197,500 |
| 35 | Tom Ford | £187,050 |
| 36 | Ryan Day | £179,650 |
| 37 | Stan Moody | £175,700 |
| 38 | Anthony McGill | £174,850 |
| 39 | Jackson Page | £174,250 |
| 40 | Zak Surety | £172,050 |
| 41 | Aaron Hill | £170,950 |
| 42 | Luca Brecel | £169,400 |
| 43 | Ben Woollaston | £169,000 |
| 44 | Matthew Selt | £167,000 |
| 45 | Noppon Saengkham | £162,350 |
| 46 | Daniel Wells | £150,300 |
| 47 | Chang Bingyu | £149,100 |
| 48 | He Guoqiang | £148,650 |
| 49 | Matthew Stevens | £138,450 |
| 50 | Michael Holt | £137,350 |
| 51 | Oliver Lines | £135,200 |
| 52 | Long Zehuang | £131,450 |
| 53 | Martin O’Donnell | £128,400 |
| 54 | Robbie Williams | £121,950 |
| 55 | Ricky Walden | £121,750 |
| 56 | Liu Hongyu | £119,700 |
| 57 | Fan Zhengyi | £116,550 |
| 58 | Scott Donaldson | £116,100 |
| 59 | Ishpreet Singh Chadha | £110,950 |
| 60 | Lyu Haotian | £110,350 |
| 61 | David Lilley | £103,950 |
| 62 | Ben Mertens | £99,450 |
| 63 | Jamie Jones | £96,400 |
| 64 | Jordan Brown | £92,600 |
Players Ranked 65-96 (Click to expand)
| Rank | Player | Prize Money |
|---|---|---|
| 65 | Jiang Jun | £74,350 |
| 66 | Liam Pullen | £67,950 |
| 67 | Louis Heathcote | £63,200 |
| 68 | Marco Fu | £62,150 |
| 69 | Liam Highfield | £60,300 |
| 70 | Dylan Emery | £54,950 |
| 71 | Sam Craigie | £53,600 |
| 72 | Iulian Boiko | £52,000 |
| 73 | David Grace | £46,850 |
| 74 | Ian Burns | £43,700 |
| 75 | Steven Hallworth | £43,200 |
| 76 | Gao Yang | £41,100 |
| 77 | Michal Szubarczyk | £38,450 |
| 78 | Lan Yuhao | £32,100 |
| 79 | Yao Pengcheng | £30,850 |
| 80 | Xu Yichen | £25,350 |
| 81 | Zhao Hanyang | £24,100 |
| 82 | Liu Wenwei | £22,100 |
| 83 | Reanne Evans | £21,500 |
| 84 | Mateusz Baranowski | £20,900 |
| 85 | Ross Muir | £19,100 |
| 86 | Leone Crowley | £18,000 |
| 87 | Liam Graham | £16,500 |
| 88 | Alexander Ursenbacher | £12,600 |
| 89 | Connor Benzey | £12,000 |
| 90 | Fergal Quinn | £10,000 |
| 91 | Oliver Brown | £8,000 |
| 92 | Chatchapong Nasa | £8,000 |
| 93 | Florian Nuessle | £7,500 |
| 94 | Sahil Nayyar | £6,500 |
| 95 | Jimmy White | £6,500 |
| 96 | Ng On Yee | £6,000 |
Players Ranked 97-128 (Click to expand)
| Rank | Player | Prize Money |
|---|---|---|
| 97 | Cheung Ka Wai | £5,000 |
| 98 | Mahmoud El Hareedy | £3,000 |
| 99 | Jamie Clarke | £2,000 |
| 99 | Julien Leclercq | £2,000 |
| 99 | Liam Davies | £2,000 |
| 99 | Liu Yang | £2,000 |
| 99 | Luo Zetao | £2,000 |
| 99 | Thanawat Tirapongpaiboon | £2,000 |
| 105 | Andrew Higginson | £1,000 |
| 105 | Anton Kazakov | £1,000 |
| 105 | Antoni Kowalski | £1,000 |
| 105 | Artemijs Zizins | £1,000 |
| 105 | Michael Larkov | £1,000 |
| 105 | Mitchell Mann | £1,000 |
| 105 | Sean O’Sullivan | £1,000 |
| 105 | Stuart Carrington | £1,000 |
| 105 | Wang Xinbo | £1,000 |
| 114 | Alfie Burden | £0 |
| 114 | Ashley Carty | £0 |
| 114 | Ashley Hugill | £0 |
| 114 | Bai Yulu | £0 |
| 114 | Craig Steadman | £0 |
| 114 | Deng Haohui | £0 |
| 114 | Gong Chenzhi | £0 |
| 114 | Hammad Miah | £0 |
| 114 | Huang Jiahao | £0 |
| 114 | Oliver Sykes | £0 |
| 114 | Panchaya Channoi | £0 |
| 114 | Paul Norris | £0 |
| 114 | Phil O’Kane | £0 |
| 127 | Igor Figueiredo | £0 |
How do the 1-year snooker rankings look?
As ever, the one-year snooker rankings will be important on various fronts – notably qualification to three big tournaments in the second half of the season.
The fields for the World Grand Prix, Players Championship, and Tour Championship have typically been comprised using these standings.
The one-year rankings can also provide an avenue back onto the main tour for lower-ranked players who fail to break into the top 64 and secure tour surival.
With bigger prize funds in upcoming tournaments, the outlook is likely to change considerably.
Note: The below list doesn’t include any provisional earnings from the China Open and Wuhan Open qualifiers.
| Official 1-Year Rankings | Jul 16, 2026 | |
|---|---|---|
| 1 | Jak Jones | £33,000 |
| 2 | David Gilbert | £23,000 |
| =3 | Noppon Saengkham | £11,000 |
| =3 | Hossein Vafaei | £11,000 |
| =5 | Elliot Slessor | £9,000 |
| =5 | Dylan Emery | £9,000 |
| =7 | Lei Peifan | £8,000 |
| =7 | Zhang Anda | £8,000 |
| =9 | Scott Donaldson | £6,000 |
| =9 | Xu Si | £6,000 |
| =9 | Luca Brecel | £6,000 |
| =9 | Jimmy Robertson | £6,000 |
| =9 | Liu Hongyu | £6,000 |
| =9 | He Guoqiang | £6,000 |
| =9 | Gary Wilson | £6,000 |
| =9 | Chang Bingyu | £6,000 |
| =17 | Dean Young | £5,000 |
| =17 | Cheung Ka Wai | £5,000 |
| =17 | David Grace | £5,000 |
| =17 | Chris Wakelin | £5,000 |
| =17 | Stan Moody | £5,000 |
| =17 | Marco Fu | £5,000 |
| =17 | Ian Burns | £5,000 |
| =17 | Zhou Yuelong | £5,000 |
| =25 | Zak Surety | £4,000 |
| =25 | Mark Joyce | £4,000 |
| =25 | Jack Lisowski | £4,000 |
| =25 | Iulian Boiko | £4,000 |
| =25 | Stephen Maguire | £4,000 |
| =25 | Ali Carter | £4,000 |
| =25 | Pang Junxu | £4,000 |
| =25 | Jackson Page | £4,000 |
When is the next snooker event?
There is another batch of qualifiers in Leicester coming up with the early stages of the Shenzhen Open, the British Open, and English Open on the agenda next week.
The next proper tournament will be the prestigious Shanghai Masters invitational, which runs from July 27 to Aug 2 in China.
Soon after, the second ranking event of the 2026/27 season will take place in Taiyuan with the China Open returning to the schedule from August 8 to 16.
Coverage of all these events will be available, as always, on SnookerHQ.com.
Featured photo credit: WST








